Difference between revisions of "User:Tohline/H BookTiledMenu"
| Line 133: | Line 133: | ||
{| class="wikitable" style="margin-right: auto; margin-left: 75px; border-style: solid; border-width: 3px border-color: black" | {| class="wikitable" style="margin-right: auto; margin-left: 75px; border-style: solid; border-width: 3px border-color: black" | ||
|- | |- | ||
! style="height: 150px; width: 150px; background-color:#ffff99; border-right:2px solid black;" |[[User:Tohline/SSC/ | ! style="height: 150px; width: 150px; background-color:#ffff99; border-right:2px solid black;" |[[User:Tohline/SSC/Stability/Isothermal|<b>Pressure-Truncated<br />Isothermal<br />Spheres</b>]] | ||
| | | | ||
! style="height: 150px; width: 620px; text-align:center; border-right:2px dashed black;" |<div align="center">{{ User:Tohline/Math/EQ_RadialPulsation03 }}</div> | ! style="height: 150px; width: 620px; text-align:center; border-right:2px dashed black;" |<div align="center">{{ User:Tohline/Math/EQ_RadialPulsation03 }}</div> | ||
| Line 139: | Line 139: | ||
! style="height: 150px; width: 150px; border-right:2px dotted black;" |[[User:Tohline/SSC/Stability/Isothermal#Radial_Oscillations_of_Pressure-Truncated_Isothermal_Spheres|via<br />Direct<br />Numerical<br />Integration]] | ! style="height: 150px; width: 150px; border-right:2px dotted black;" |[[User:Tohline/SSC/Stability/Isothermal#Radial_Oscillations_of_Pressure-Truncated_Isothermal_Spheres|via<br />Direct<br />Numerical<br />Integration]] | ||
| | | | ||
! style="height: 150px; width: 310px | ! style="height: 150px; width: 310px;" |[[File:TaffVanHorn1974Fundamental.gif|280px|Fundamental-Mode Eigenvectors]] | ||
|} | |||
<br /> | |||
{| class="wikitable" style="margin-right: auto; margin-left: 230px; border-style: solid; border-width: 3px border-color: black" | |||
|- | |||
! style="height: 150px; width: 150px; background-color:#ffeeee; border-right:2px dotted black; " |[[User:Tohline/SSC/Stability/InstabilityOnsetOverview#Yabushita.27s_Insight_Regarding_Stability|Yabushita's<br />Analytic Sol'n<br />for<br />Marginally Unstable<br />Configurations]] | |||
| | | | ||
! style="height: 150px; width: | ! style="height: 150px; width: 310px;"|<table border="0" cellpadding="2" align="center"> | ||
<tr> | |||
<td align="center"> | |||
<math>~\sigma_c^2 = 0 \, , ~~~~\gamma_\mathrm{g} = 1</math> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
and | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
<math>~x = 1 - \biggl( \frac{1}{\xi e^{-\psi}}\biggr) \frac{d\psi}{d\xi} </math> | |||
</td> | |||
</tr> | |||
</table> | |||
|} | |} | ||
<p> </p> | <p> </p> | ||
| Line 157: | Line 178: | ||
| | | | ||
! style="height: 150px; width: 150px; background-color:#ffeeee;" |[[User:Tohline/SSC/Stability/InstabilityOnsetOverview#Analyses_of_Radial_Oscillations|Our<br />Analytic Sol'n<br />for<br />Marginally Unstable<br />Configurations]] | ! style="height: 150px; width: 150px; background-color:#ffeeee;" |[[User:Tohline/SSC/Stability/InstabilityOnsetOverview#Analyses_of_Radial_Oscillations|Our<br />Analytic Sol'n<br />for<br />Marginally Unstable<br />Configurations]] | ||
|} | |||
<br /> | |||
{| class="wikitable" style="margin-right: auto; margin-left: 230px; border-style: solid; border-width: 3px border-color: black" | |||
|- | |||
! style="height: 150px; width: 150px; background-color:#ffeeee; border-right:2px dotted black; " |[[User:Tohline/SSC/Stability/InstabilityOnsetOverview#Analyses_of_Radial_Oscillations|Our<br />Analytic Sol'n<br />for<br />Marginally Unstable<br />Configurations]] | |||
| | |||
! style="height: 150px; width: 465px;"|<table border="0" cellpadding="2" align="center"> | |||
<tr> | |||
<td align="center"> | |||
<math>~\sigma_c^2 = 0 \, , ~~~~\gamma_\mathrm{g} = (n+1)/n</math> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
and | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
<math>~x = \frac{3(n-1)}{2n}\biggl[1 + \biggl(\frac{n-3}{n-1}\biggr) \biggl( \frac{1}{\xi \theta^{n}}\biggr) \frac{d\theta}{d\xi}\biggr] </math> | |||
</td> | |||
</tr> | |||
</table> | |||
|} | |} | ||
<p> </p> | <p> </p> | ||
===Nonlinear Dynamical Evolution=== | ===Nonlinear Dynamical Evolution=== | ||
Revision as of 20:49, 6 July 2017
Tiled Menu
|
|---|
| | Tiled Menu | Tables of Content | Banner Video | Tohline Home Page | |
Context
| Principal Governing Equations (PGEs) |
Continuity | Euler | 1st Law of Thermodynamics |
Poisson |
|---|
| Equation of State (EOS) |
Total Pressure |
|---|
Spherically Symmetric Configurations
| One-Dimensional PGEs |
|---|
Equilibrium Structures
| Hydrostatic Balance Equation |
Solution Strategies |
|---|
| Isothermal Sphere |
via Direct Numerical Integration |
|---|
| Isolated Polytropes |
Known Analytic Solutions |
via Direct Numerical Integration |
via Self-Consistent Field (SCF) Technique |
|---|
| Zero-Temperature White Dwarf |
Chandrasekhar Limiting Mass |
|---|
| Pressure-Truncated Configurations |
Bonnor-Ebert (Isothermal) Spheres |
Polytropes | Equilibrium Sequence Turning-Points |
|
|---|
Stability Analysis
| Radial Pulsation Equation |
Example Derivations & Statement of Eigenvalue Problem |
Relationship to Sound Waves |
|---|
| Uniform-Density Configurations |
Sterne's Analytic Sol'n of Eigenvalue Problem |
|
|---|
| Pressure-Truncated Isothermal Spheres |
|
via Direct Numerical Integration |
| |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yabushita's Analytic Sol'n for Marginally Unstable Configurations |
|
|---|
| Polytropes |
|
Isolated n = 3 Polytrope |
|
Pressure-Truncated Configurations |
Our Analytic Sol'n for Marginally Unstable Configurations | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Our Analytic Sol'n for Marginally Unstable Configurations |
|
|---|
Nonlinear Dynamical Evolution
| Free-Fall Collapse |
|---|
| Collapse of Isothermal Spheres |
via Direct Numerical Integration |
Self-Similar Solution |
|---|
| Collapse of an Isolated n = 3 Polytrope |
|---|
See Also
|
|---|
|
© 2014 - 2021 by Joel E. Tohline |







