Difference between revisions of "User:Tohline/H Book/ContentsPDF"
< User:Tohline | H Book
Jump to navigation
Jump to search
(→Context: Add reference to "quartic solution for temperature") |
|||
| Line 134: | Line 134: | ||
<td align="left">…</td> | <td align="left">…</td> | ||
<td align="left">[[User:Tohline/SR/PressureCombinations]]</td> | <td align="left">[[User:Tohline/SR/PressureCombinations]]</td> | ||
<td align="center">n/a</td> | |||
<td align="center">n/a</td> | |||
</tr> | |||
<tr> | |||
<td align="left">* Quartic Solution for Temperature</td> | |||
<td align="left">…</td> | |||
<td align="left">[[User:Tohline/SR/Ptot_QuarticSolution]]</td> | |||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
<td align="center">n/a</td> | <td align="center">n/a</td> | ||
Revision as of 02:49, 13 July 2015
PDF-Formatted Chapters
|
|---|
| | Tiled Menu | Tables of Content | Banner Video | Tohline Home Page | |
Preamble
| PDF-Formatted Chapters | IMAGES† | |||
|---|---|---|---|---|
| Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
| Tohline's VisTrails Homepage | N/A | User:Tohline | 0 | n/a |
| H_Book Preface | N/A | User:Tohline/Preface | 0 | n/a |
| H_Book Table(s) of Content | N/A | User:Tohline/H_Book | 0 | n/a |
| Pictorial Table of Content (draft) | N/A | User:Tohline/H_Book/ImageContent01 | 0 | n/a |
| †"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. | ||||
Context
| PDF-Formatted Chapters | IMAGES† | |||
|---|---|---|---|---|
| Description | PDF Document Name | Corresponding VisTrails Wiki Link | N | © |
| Principal Governing Equations | User_Tohline_PGE - VisTrailsWiki.pdf | User:Tohline/PGE | 0 | n/a |
| Continuity Equation | User_Tohline_PGE_ConservingMass - VisTrailsWiki.pdf | User:Tohline/PGE/ConservingMass | 0 | n/a |
| Euler Equation | User_Tohline_PGE_Euler - VisTrailsWiki.pdf | User:Tohline/PGE/Euler | 0 | n/a |
| Rotating Frame of Reference | User_Tohline_PGE_RotatingFrame - VisTrailsWiki.pdf | User:Tohline/PGE/RotatingFrame | 0 | n/a |
| Jay Call's Hybrid Advection Scheme | User_Tohline_PGE_Hybrid Scheme - VisTrailsWiki.pdf | User:Tohline/PGE/Hybrid_Scheme | 2 | 1 |
| * Preface to Hybrid Advection Scheme | User_Tohline_PGE_Hybrid Scheme Preface - VisTrailsWiki.pdf | User:Tohline/PGE/Hybrid_Scheme_Preface | 0 | n/a |
| * Hybrid Scheme Background | User_Tohline_PGE_AStarScheme - VisTrailsWiki.pdf | User:Tohline/PGE/AStarScheme | 0 | n/a |
| Supplemental Relations | User_Tohline_SR - VisTrailsWiki.pdf | User:Tohline/SR | 0 | n/a |
| * Ideal Gas EOS | User_Tohline_SR_IdealGas - VisTrailsWiki.pdf | User:Tohline/SR/IdealGas | 0 | n/a |
| * Pressure Combinations | … | User:Tohline/SR/PressureCombinations | n/a | n/a |
| * Quartic Solution for Temperature | … | User:Tohline/SR/Ptot_QuarticSolution | n/a | n/a |
| * Simple Rotation Profiles | … | User:Tohline/AxisymmetricConfigurations/SolutionStrategies | n/a | n/a |
| †"N" is the number of digital images that appear on the referenced H_Book page; "©" is the number of images whose reprint permission has not yet been granted. Note that the "IMAGES" column label links to a page that details copyright permissions. | ||||
|
|---|
|
© 2014 - 2021 by Joel E. Tohline |
