Difference between revisions of "User:Tohline/Appendix/Ramblings/OculusRift S"
(72 intermediate revisions by the same user not shown) | |||
Line 120: | Line 120: | ||
OS Configuration: Standalone Workstation | OS Configuration: Standalone Workstation | ||
OS Build Type: Multiprocessor Free | OS Build Type: Multiprocessor Free | ||
Registered Owner: | Registered Owner: --- | ||
Registered Organization: N/A | Registered Organization: N/A | ||
Product ID: 00325-81656-19754-AAOEM | Product ID: 00325-81656-19754-AAOEM | ||
Line 131: | Line 131: | ||
[01]: Intel64 Family 6 Model 158 Stepping 10 GenuineIntel ~2592 Mhz | [01]: Intel64 Family 6 Model 158 Stepping 10 GenuineIntel ~2592 Mhz | ||
BIOS Version: LENOVO BVCN11WW(V1.07), 7/4/2019 | BIOS Version: LENOVO BVCN11WW(V1.07), 7/4/2019 | ||
[ | [We successfully updated to V1.08 on 4/2/2020] | ||
[ | [We successfully updated Firmware as well on 4/2/2020] | ||
Windows Directory: C:\Windows | Windows Directory: C:\Windows | ||
System Directory: C:\Windows\system32 | System Directory: C:\Windows\system32 | ||
Line 700: | Line 700: | ||
</li> | </li> | ||
</ol> | </ol> | ||
==Subsequent Trials== | ==Subsequent Trials== | ||
Line 730: | Line 729: | ||
<ul> | <ul> | ||
<li><font color="darkgreen">Try06_Zup01.dae on 19 April 2020</font>: | <li> | ||
<table border="0" align="right" cellpadding="10"><tr><td align="center"> | |||
<table border="1" align="center" cellpadding="5"><tr><td align="center"> | |||
Mac Preview of Try06_Zup03.dae</td></tr> | |||
<tr><td align="center" bgcolor="lightgrey">[[File:Try06_Zup03Small.png|300px|Mac Preview of Try06_Zup03.dae]]</td></tr> | |||
</table> | |||
</td></tr></table> | |||
<font color="darkgreen">Try06_Zup01.dae on 19 April 2020</font>: | |||
Let's use this as the base model, since it definitely works in my Oculus Home.</li> | |||
<li><font color="darkgreen">Try06_Zup02.dae on 19 April 2020</font>: | <li><font color="darkgreen">Try06_Zup02.dae on 19 April 2020</font>: | ||
<br />Inserted … | <br />Inserted … | ||
Line 742: | Line 748: | ||
</ol> | </ol> | ||
</li> | </li> | ||
<li><font color="darkgreen">Try06_Zup03.dae on 19 April 2020</font>: | <li> | ||
<font color="darkgreen">Try06_Zup03.dae on 19 April 2020</font>: Mac Preview image of this model shown here, on the right --> | |||
<ol><li> | <ol><li> | ||
<library_nodes><node id="ID3_EFE" name="cube_component"> replaced referenced geometry with "#EllipsoidOctant" geometry</li> | <library_nodes><node id="ID3_EFE" name="cube_component"> replaced referenced geometry with "#EllipsoidOctant" geometry</li> | ||
<li>Inserted 2555 lines of code that defines <geometry id="EllipsoidOctant"></li> | <li>Inserted 2555 lines of code that defines <geometry id="EllipsoidOctant"></li> | ||
</ol> | </ol> | ||
<font color="red"><b>THIS WORKS!!</b></font> Inside my Oculus Rift S Home, the single red octant starts out a bit tilted (as did the large cube), then it spins about its (longest) x-axis. | <font color="red"><b>THIS WORKS!!</b></font> Inside my Oculus Rift S Home, the single red octant starts out a bit tilted (as did the large cube), then it spins about its (longest) x-axis. Note, however, that when we open this .dae file inside the Mac Preview app, it spins about the (shortest) z-axis. Why is this? | ||
</li> | |||
<li><font color="darkgreen">Try06_Xup03.dae and Try06_Yup03.dae on 20 April 2020</font>: | |||
<br />Both of these new COLLADA files are identical to Try06_Zup03.dae ''except'' inside the <asset> specification, Z_UP has been changed to X_UP and Y_UP, respectively. When these new files were imported into the Oculus Rift S, the layout of the purple blocks and relative position/orientation of the red ellipsoid octant was ''identical'' to the Z_UP model. The only thing that changed was the orientation of the coordinate system — e.g., the white circular hoop defining the equatorial plane — that is used by the Oculus hand-controllers. This all makes logical sense, but it is still unclear why the animation specified inside the COLLADA file leads in all three cases to a red ellipsoid octant that is spinning about the model's z-axis. | |||
</li> | |||
<li><font color="darkgreen">Try06_ZupXrot04.dae on 20 April 2020</font>: | |||
<br />A couple of changes have been made in the COLLADA file in an attempt to make the ellipsoid octant spin about a different axis inside the Oculus Rift S. | |||
<ol><li> | |||
At the end of <animation>, changed the target from "Third/rotationZ.ANGLE" to "Third/rotationX.ANGLE"</li> | |||
<li><visual_scene> inside <node id="Third">, changed initial value of the "rotationX" angle from 10.0 to 0.0</li> | |||
</ol> | |||
As a result, the Mac Preview app **did** make the ellipsoid octant spin about the (longest) x-axis instead of the (shortest) z-axis, but after the .glb file equivalent was imported into the Oculus Rift S, nothing changed, that is, the ellipsoid octant spun, as before, about the (longest) x-axis. NOTE: When viewed using the Mac Preview app, the ellipsoid octant spins in the opposite direction to the spin viewed inside the Oculus Rift S. | |||
</li> | |||
<li><font color="darkgreen">Try06_ZupXrot05.dae on 20 April 2020</font>: | |||
<br />A few minor alterations … | |||
<ol><li> | |||
Set start and end animation times to 0.0 and 20.0, respectively;</li> | |||
<li>Set "end" value of angle to -135 degrees;</li> | |||
<li>Inside the "Third" node of <visual_scene>, commented out the sid="rotationY" and sid="rotationZ" declarations. | |||
</ol> | |||
Inside the Oculus Rift S home, the initial orientation of the ellipsoid octant remained as before, but this time it spun in the opposite direction [as desired/intended] and it seemed to be interpreting the unit of time as one second. | |||
</li> | |||
<li> | |||
<table border="1" align="right" cellpadding="8" width="25%"> | |||
<tr><td align="center">Zup Zrot06</td></tr> | |||
<tr><td align="left"> | |||
target="Third/RotationZ.ANGLE" <br />[0 --> -135]<br /> | |||
rotation X, Y, Z = 0.0, 0.0, 180.0 | |||
</td></tr> | |||
</table> | |||
<font color="darkgreen">Try06_ZupZrot06.dae on 20 April 2020</font>: | |||
<br />A couple of seemingly minor alterations … | |||
<ol><li> | |||
Assigned a unique "name" to each node under <library_nodes>;</li> | |||
<li>Inside the "Third" node of <visual_scene>, retained all 3 "sid" rotations, but assigned a nonzero (180°) ANGLE value to (only) the sid="rotationZ" declaration. | |||
</ol> | |||
<font color="red"><b>WORKS!</b></font> This time, inside the Oculus Rift S home, the ellipsoid octant spun about the Z-axis, as desired. | |||
</li> | |||
<li><font color="darkgreen">Try06_ZupZrot07.dae on 20 April 2020</font>: | |||
<br />Changed starting ANGLE of rotationZ from 180° to 45° | |||
<br />RESULT: Apparently Oculus does not pay attention to the starting angle for the axis (e.g., rotationZ) of rotation that is being animated. | |||
</li> | |||
<li><font color="darkgreen">Try06_ZupYrot07.dae on 20 April 2020</font>: | |||
<br />Trying to animate "rotationY" instead of "rotationZ", starting from rotationY = 45° | |||
<br />RESULT: This is the first time that Oculus correctly depicts rotation about the intermediate (Y) axis. | |||
</li> | |||
<li> | |||
<table border="1" align="right" cellpadding="8" width="25%"> | |||
<tr><td align="center">Zup Yrot08</td></tr> | |||
<tr><td align="left"> | |||
target="Third/RotationY.ANGLE" <br />[90 --> -45]<br /> | |||
rotation X, Y, Z = 90.0, 10.0, 0.0 | |||
</td></tr> | |||
</table> | |||
<font color="darkgreen">Try06_ZupYrot08.dae on 20 April 2020</font>: | |||
<br />NEXT … | |||
<ol> | |||
<li>Try inserting a different starting angle inside the "animation" specification of starting and ending ANGLEs; specifically told it to run "rotationY" from +90° to -45°</li> | |||
<li>Try spinning about the Y-axis after initially reorienting the X-axis; specifically set initial values of rotationX = 90; rotationY = 10; rotationZ = 0</li> | |||
</ol> | |||
RESULT: It looks as though it **did** initially spin about the x-axis by 90° and it looks like it spun about the Z(!) axis from 90° to -45°. Why did it spin about the Z-axis instead of about the Y-axis? Perhaps it will shift to the Y-axis if I set rotationY = 0.0 (instead of 10.0) initially. | |||
<br /> | |||
<font color="red"><b>WAIT …</b></font> The observed behavior inside Oculus makes sense because after the ellipsoid octant is initially spun about the X-axis by 90°, the body frame's Y-axis is pointing straight up, in the direction of the original Z-axis. So, spinning about the (new) Y-axis looks as though the object is spinning about its original Z-axis. Yeah!! | |||
</li> | |||
<li> | |||
<table border="1" align="right" cellpadding="8" width="25%"> | |||
<tr><td align="center">Zup Zrot10</td></tr> | |||
<tr><td align="left"> | |||
target="Third/RotationY.ANGLE" <br />[0 --> +135]<br /> | |||
rotation X, Y, Z = 180.0, 90.0, 45.0 | |||
</td></tr> | |||
</table> | |||
<font color="darkgreen">Try06_ZupZrot10.dae on 21 April 2020</font>: | |||
<br />NEXT … | |||
</li> | |||
</ul> | |||
<font color="red"><b>SUMMARY:</b></font> | |||
<ul> | |||
<li>If the animation targets rotation about the Z-axis (Y-axis), then the 3D visualization algorithm ignores the initially assigned [static] value of the rotationZ (rotationY) ANGLE.</li> | |||
<li>It definitely matters in which order the rotations are implemented. For example, inside the <node id="Third"> specification the rotations are executed from the top, down; if they are listed in the order … rotationX, rotationY, rotationZ … and the animation is about the Z-axis, then the initial setup executes rotationX before rotationY and it ignores rotationZ. However, if they are listed in the order … rotationY, rotationX, rotationZ … and the animation is about the Z-axis, then the initial setup executes rotationY before rotationX and it ignores rotationZ. </li> | |||
</ul> | |||
===Full Ellipsoid=== | |||
<table border="0" align="right" cellpadding="10"><tr><td align="center"> | |||
<table border="1" align="center" cellpadding="5"><tr><td align="center"> | |||
Mac Preview of FullEllip02.dae</td></tr> | |||
<tr><td align="center" bgcolor="lightgrey">[[File:FullEllip02Small.png|300px|Mac Preview of FullEllip02.dae]]</td></tr> | |||
</table> | |||
</td></tr></table> | |||
Here we attempt to put together all eight octants to form a "full" ellipsoid that is spinning about a common (Z) axis. We begin by making a copy of "Try06_ZupZrot10.dae" and name the new file, "FullEllip01.dae". Next, we make a temporary copy of the "b41c385_DI.dae" model and cut everything away except the <geometry id="ReflectOctant">. We concatenate this geometry element with the "FullEllip01.dae" model file, inserting the concatenated portion into the <library_geometries> segment of the COLLADA code. The only additional step was to insert the "#ReflectOctant" instance into the <library_nodes> element that has id="ID3_EFE", along with the already existing "#EllipsoidOctant" instance. | |||
<ul> | |||
<li> | |||
<font color="darkgreen">FullEllip02.dae on 21 April 2020</font>: | |||
<br /> | |||
The image presented here on the right shows what the resulting configuration looked like in the Mac Preview app. After the code executed the instructions rotationX = 180 and rotationY = 90, as desired (see the above-tabulated values for the "parent" COLLADA file, "Zup Zrot10"), the Z-axis of this ellipsoid quadrant points out of the page toward the viewer. Fortunately, the conversion from .dae to .glb format, as well as the import into the Oculus Rift S went very smoothly. It worked the first time in both venues; in particular, when animated, this red ellipsoid quadrant spun counter-clockwise about the (newly oriented) Z-axis, moving from 0° to +135°, as intended. | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullEllip04.dae on 21 April 2020</font>: | |||
<br /> | |||
Leaving the "First" quadrant of the ellipsoidal configuration in its original orientation (with the X-axis parallel to the line of purple cubes), this is an attempt to "replicate and flip" this First quadrant three times in such a way that the entire ellipsoidal surface is fully visualized, then spin all four quadrants in sync about the (original) ± Z-axis. Initially we set up four separate nodes in the <visual_scene> such that … | |||
<ul> | |||
<li><b>id="First"</b> Quadrant: rotation(X,Y,Z) = (0.0, 0.0, 0.0)</li> | |||
<li><b>id="Second"</b> Quadrant: rotation(X,Y,Z) = (180.0, 0.0, 0.0)</li> | |||
<li><b>id="Third"</b> Quadrant: rotation(X,Y,Z) = (0.0, 180.0, 0.0)</li> | |||
<li><b>id="Fourth"</b> Quadrant: rotation(X,Y,Z) = (180.0, 180.0, 0.0)</li> | |||
</ul> | |||
<pre> | |||
<node id="First" name="First_instance_EFE">^M | |||
<translate>0.0 5.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">3.0 3.0 3.0</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
<node id="Second" name="Second_instance_EFE">^M | |||
<translate>0.0 5.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 180.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">3.0 3.0 3.0</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
<node id="Third" name="Third_instance_EFE">^M | |||
<translate>0.0 5.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 180.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">3.0 3.0 3.0</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
<node id="Fourth" name="Fourth_instance_EFE">^M | |||
<translate>0.0 5.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 180.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 180.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">3.0 3.0 3.0</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
</pre> | |||
And we basically cloned the original animation element to create a pair of instructions … | |||
<ul> | |||
<li><b><animation id="First_rotation_euler_Z"></b>: Spins from 0° to +135° and is ''channel''ed to (1) target="First/rotationZ.ANGLE", and (2) target="Fourth/rotationZ.ANGLE".</li> | |||
<li><b><animation id="Cube_rotation_euler_Z"></b>: Spins from 0° to -135° and is ''channel''ed to (1) target="Second/rotationZ.ANGLE", and (2) target="Third/rotationZ.ANGLE".</li> | |||
</ul> | |||
<pre> | |||
<channel source="#First_rotation_euler_Z-sampler" target="First/rotationZ.ANGLE"/> | |||
<channel source="#First_rotation_euler_Z-sampler" target="Fourth/rotationZ.ANGLE"/> | |||
</pre> | |||
<pre> | |||
<channel source="#Cube_rotation_euler_Z-sampler" target="Third/rotationZ.ANGLE"/>^M | |||
<channel source="#Cube_rotation_euler_Z-sampler" target="Second/rotationZ.ANGLE"/>^M</pre> | |||
This COLLADA model worked perfectly, as desired, when I loaded it into the Mac Pro's Preview app. But the animation was funky when viewed with the Oculus Rift S. All four quadrants were initially aligned, covering the entire ellipsoidal surface as desired; and the initial orientation of the ellipsoid was correct. But the four quadrants spun about the longest (X) axis rather than about the shortest (Z) axis. I wonder what is causing this! | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain05.dae on 22 April 2020 [also, FullAgain22.dae on 23 April 2020]</font>: | |||
<br />Inside the <visual_scene id="ID1">, we enclosed the First-thru-Fourth nodes inside of an overarching parent node with id="EntireEllipsoid" as follows … | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
<node id="First" name="First_instance_EFE">^M | |||
<translate>0.0 0.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">1.0 1.0 1.0</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
<node id="Second" name="Second_instance_EFE">^M | |||
<translate>0.0 0.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 180.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">1.0 1.0 1.0</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
<node id="Third" name="Third_instance_EFE">^M | |||
<translate>0.0 0.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 180.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">1.0 1.0 1.0</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
<node id="Fourth" name="Fourth_instance_EFE">^M | |||
<translate>0.0 0.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 180.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 180.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">1.0 1.0 1.0</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
</node>^M | |||
</pre> | |||
Notice that the scaling and translation instructions now reside inside the overarching "EntireEllipsoid" node. And, consistent with this node rearrangement, the animation instruction is reduced to a single "channel" … | |||
<pre> | |||
<channel source="#First_rotation_euler_Z-sampler" target="EntireEllipsoid/rotationZ.ANGLE"/>^M | |||
</pre> | |||
This all worked fine, except inside the Oculus Rift S environment, the ellipsoid spins about the longest (X) axis of the object, rather than about the shortest (Z) axis, as desired and as is the case when viewed with the Mac's Preview app. Hmmmm! | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain06.dae on 22 April 2020</font>: | |||
<br />Scaled the "First" quadrant node by (1.1, 1.1, 1.1) in order for it to stick out a bit from the other quadrants to help me decipher rotational behavior; and reoriented the "EntireEllipsoid" initially by turning it 90° in X and 90° in Y. But the animation instructions were not altered. | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 90.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 90.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
<node id="First" name="First_instance_EFE">^M | |||
<translate>0.0 0.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">1.1 1.1 1.1</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
... | |||
</pre> | |||
The initial reorientation of the ellipsoid, and the "First" quadrant rescaling were both correctly implemented by both the Mac's Preview app and the Oculus Rift S environment. Also, both visualization tools continued to execute the same spin animation; in particular, inside my Oculus home the resulting spin was about the [newly oriented] longest (X) axis, as before. | |||
<table border="0" align="center" cellpadding="10"><tr><td align="center"> | |||
<table border="1" align="center" cellpadding="5"><tr><td align="center"> | |||
Mac Preview of FullAgain11.dae</td></tr> | |||
<tr><td align="center" bgcolor="lightgrey">[[File:FullAgain11Small.png|400px|Mac Preview of FullAgain11.dae]]</td></tr> | |||
</table> | |||
</td></tr></table> | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain11.dae on 22 April 2020</font>: | |||
<br />Here the animation is directed to spin about the X-axis … | |||
<pre> | |||
<channel source="#First_rotation_euler_Z-sampler" target="EntireEllipsoid/rotationX.ANGLE"/>^M | |||
</pre> | |||
after reorienting the "EntireEllipsoid" initially by turning it 90° in Y and 90° in Z … | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 90.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 90.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
<node id="First" name="First_instance_EFE">^M | |||
<translate>0.0 0.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">1.1 1.1 1.1</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
... | |||
</pre> | |||
<font color="red"><b>As desired, the result in both the Oculus Home environment and in the Mac Pro Preview app</b></font> — see the image immediately above — is that initially the ellipsoid is reoriented so that the shortest axis of the ellipsoid is aligned with the global X-axis, then the animation spins the ellipsoid about that (its) shortest axis. | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain30.dae on 23 April 2020</font>: Main revision is to ''force'' rotationZ to start at a nonzero angle (here, 45°) | |||
<br />RESULT: <font color="red">WORKS!</font> In the sense that the Oculus animation matches that of the Mac Preview app | |||
<pre> | |||
<float_array id="First_rotation_euler_Z-output-array" count=" 2">^M | |||
45.0^M | |||
180.0^M | |||
</float_array>^M | |||
</pre> | |||
<pre> | |||
<channel source="#First_rotation_euler_Z-sampler" target="EntireEllipsoid/rotationZ.ANGLE"/>^M | |||
</pre> | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationX">0.0 0.0 1.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 0.0 1.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 45.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
<node id="First" name="First_instance_EFE">^M | |||
<translate>0.0 0.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">1.1 1.1 1.1</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
... | |||
</pre> | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain31.dae on 23 April 2020</font>: Here, all we did was set the '''initial''' "rotate Z" instruction back from 45° to 0°, which essentially matches the instructions found in FullAgain05.dae (see above) | |||
<br />RESULT: <font color="orange">Oculus animation does not match Mac Preview app.</font> | |||
<pre> | |||
<float_array id="First_rotation_euler_Z-output-array" count=" 2">^M | |||
45.0^M | |||
180.0^M | |||
</float_array>^M | |||
</pre> | |||
<pre> | |||
<channel source="#First_rotation_euler_Z-sampler" target="EntireEllipsoid/rotationZ.ANGLE"/>^M | |||
</pre> | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationX">0.0 0.0 1.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 0.0 1.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
<node id="First" name="First_instance_EFE">^M | |||
<translate>0.0 0.0 0.0</translate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">1.1 1.1 1.1</scale>^M | |||
<instance_node url="#ID3_EFE" />^M | |||
</node>^M | |||
... | |||
</pre> | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain34y.dae on 23 April 2020</font>: | |||
<br />RESULT: <font color="red">WORKS!</font> In the sense that the Oculus animation matches that of the Mac Preview app | |||
<pre> | |||
<channel source="#First_rotation_euler_Y-sampler" target="EntireEllipsoid/rotationY.ANGLE"/>^M | |||
</pre> | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 45.0</rotate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 0.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
... | |||
</pre> | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain36z.dae on 23 April 2020</font>: | |||
<br />RESULT: <font color="red">WORKS!</font> In the sense that the Oculus animation matches that of the Mac Preview app | |||
<pre> | |||
<channel source="#First_rotation_euler_Y-sampler" target="EntireEllipsoid/rotationZ.ANGLE"/>^M | |||
</pre> | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 45.0</rotate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 30.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
... | |||
</pre> | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain39z.dae on 24 April 2020</font>: (very similar to 36z) | |||
<br />RESULT: <font color="red">WORKS!</font> In the sense that the Oculus animation matches that of the Mac Preview app | |||
<pre> | |||
<channel source="#First_rotation_euler_Y-sampler" target="EntireEllipsoid/rotationZ.ANGLE"/>^M | |||
</pre> | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 45.0</rotate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 5.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 5.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
... | |||
</pre> | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain40z.dae on 24 April 2020</font>: (very similar to 36z) | |||
<br />RESULT: <font color="red">WORKS!</font> In the sense that the Oculus animation matches that of the Mac Preview app | |||
<pre> | |||
<channel source="#First_rotation_euler_Y-sampler" target="EntireEllipsoid/rotationZ.ANGLE"/>^M | |||
</pre> | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 45.0</rotate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 90.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
... | |||
</pre> | |||
</li> | |||
<li> | |||
<font color="darkgreen">FullAgain41z.dae on 24 April 2020</font>: (very similar to 36z) | |||
<br />RESULT: <font color="red">WORKS!</font> In the sense that the Oculus animation matches that of the Mac Preview app | |||
<pre> | |||
<channel source="#First_rotation_euler_Y-sampler" target="EntireEllipsoid/rotationZ.ANGLE"/>^M | |||
</pre> | |||
<pre> | |||
<node id="EntireEllipsoid" name="OculusRift_EFE"> | |||
<translate>0.0 8.0 0.0</translate>^M | |||
<rotate sid="rotationZ">0.0 0.0 1.0 45.0</rotate>^M | |||
<rotate sid="rotationX">1.0 0.0 0.0 0.0</rotate>^M | |||
<rotate sid="rotationY">0.0 1.0 0.0 0.0</rotate>^M | |||
<scale sid="scale">4.0 4.0 4.0</scale>^M | |||
... | |||
</pre> | |||
