Difference between revisions of "User:Tohline/Appendix/Ramblings/RiemannB74C692"
(28 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
<tr> | <tr> | ||
<td align="center" rowspan=" | <td align="center" rowspan="6"> | ||
<b>Figure 1a</b><br /> | <b>Figure 1a</b><br /> <br /> | ||
[[File: | [[File:B74c692EFEdiagram02.png|325px|EFE Parameter Space]] | ||
</td> | </td> | ||
<td align="center" rowspan=" | <td align="center" rowspan="6" width="2%"> | ||
| | ||
</td> | </td> | ||
Line 23: | Line 23: | ||
<math>~\frac{b}{a} = 0.74</math> | <math>~\frac{b}{a} = 0.74</math> | ||
</td> | </td> | ||
<td align="center" rowspan=" | <td align="center" rowspan="6" width="2%"> | ||
| | ||
</td> | </td> | ||
<td align="center" rowspan=" | <td align="center" rowspan="6" bgcolor="lightgrey"> | ||
<b>Figure 1b</b><br /> | <b>Figure 1b</b><br /> | ||
[[File: | [[File:COLLADAb74c692NewModel.png|300px|EFE Model b74c692]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
Line 42: | Line 42: | ||
''Direct'' | ''Direct'' | ||
</td> | </td> | ||
<td align="center" width="2%" rowspan=" | <td align="center" width="2%" rowspan="4"> | ||
| | ||
</td> | </td> | ||
Line 65: | Line 65: | ||
<td align="center"> | <td align="center"> | ||
<math>~\lambda_\mathrm{EFE} = - 0.638747 </math> | <math>~\lambda_\mathrm{EFE} = - 0.638747 </math> | ||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
<math>~f = - 0.713019</math> | |||
</td> | |||
<td align="center"> | |||
<math>~f = - 6.13413 </math> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
The subscript "EFE" on Ω and λ means that the relevant frequency is given in units that have been adopted in [<b>[[User:Tohline/Appendix/References#EFE|<font color="red">EFE</font>]]</b>], that is, in units of <math>~[\pi G\rho]^{1 / 2}</math>. In Figure 1a, the | The subscript "EFE" on Ω and λ means that the relevant frequency is given in units that have been adopted in [<b>[[User:Tohline/Appendix/References#EFE|<font color="red">EFE</font>]]</b>], that is, in units of <math>~[\pi G\rho]^{1 / 2}</math>. In Figure 1a, the yellow circular marker, that has been placed where the pair of purple dashed lines cross, identifies the location of this model in the "c/a versus b/a" ''[[User:Tohline/ThreeDimensionalConfigurations/RiemannStype#Fig2|EFE Diagram]]'' that appears as Figure 2 on p. 902 of [http://adsabs.harvard.edu/abs/1965ApJ...142..890C S. Chandrasekhar (1965)]; essentially the same diagram appears in §49 (p. 147) of [<b>[[User:Tohline/Appendix/References#EFE|<font color="red">EFE</font>]]</b>]. | ||
==Coding Steps== | ==Coding Steps== | ||
Line 116: | Line 125: | ||
<li><font color="darkgreen"><b>TestMulti70b.dae</b></font> | <li><font color="darkgreen"><b>TestMulti70b.dae</b></font> | ||
<br />Same as <b>TestMulti56.dae</b>, except we have inserted the correct EllipsoidOctant geometries (drawn from b74c692 Old_DRot.dae). <font color="red">This works in both visualization venues</font>. | <br />Same as <b>TestMulti56.dae</b>, except we have inserted the correct EllipsoidOctant geometries (drawn from b74c692 Old_DRot.dae). <font color="red">This works in both visualization venues</font>. | ||
</li> | |||
<li><font color="darkgreen"><b>TestMulti71.dae</b></font> | |||
<br />Incorporated proper tracking of nine Lagrangian fluid elements, drawn from b74c692 Old_DI.dae, but reexplained in the subsection below titled, [[#location_X|location_X]]. <font color="red">This works in both visualization venues</font>. | |||
</li> | |||
<li><font color="darkgreen"><b>TestMulti72.dae</b></font> | |||
<br />Incorporated (small yellow) markers that identify the orbit of a Lagrangian fluid element that lies in the equatorial plane and at the surface of the ellipsoid. The x and y coordinate values are tabulated in the subsection below titled, [[#location_X|location_X]]. <font color="red">This works in both visualization venues</font>. The fluid elements should be able to complete more than one orbit during the time that the ellipsoid spins 5 times; only one fluid orbit is included in this particular model. | |||
</li> | |||
<li><font color="darkgreen"><b>TestMulti73.dae</b></font> | |||
<br />Successfully registered the movement of the hands on the wall-clock. <font color="red">This works in both visualization venues</font>. Now, decide whether or not to extend the orbital motion of the nine Lagrangian fluid elements beyond one orbit. | |||
</li> | </li> | ||
</ul> | </ul> | ||
This evening (1 June 2020) for the first time, I placed a couple of these animated models "outside" — that is, beyond the unwindowed balcony — of my Oculus Home environment. It was really neat seeing them hoover in the sunlight well above the steeply sloping, rocky hillside. Definitely worth the price of admission! This is fun! | |||
<ul> | |||
<li><font color="darkgreen"><b>TestMulti74.dae</b></font> | |||
<br />Finished product! Successfully extended the motion of the nine Lagrangian fluid elements up to the time (about 1.7 orbits) when the ellipsoid has finished its fifth spin. <font color="red">This works in both visualization venues</font>. | |||
</li> | |||
</ul> | |||
===Best b74c692 Models=== | |||
The example models created for display in the Oculus Rift S are the following: | |||
<ol> | |||
<li>Inertial Frame: <font color="lightgreen">[KEEP]</font> InertialB74C692aa.dae [02 May 2020]</li> | |||
<li>Rotating Frame: <font color="lightgreen">[KEEP]</font> TestMulti74.dae [02 June 2020]</li> | |||
</ol> | |||
==Quantitative Animation== | ==Quantitative Animation== | ||
Line 183: | Line 217: | ||
<math>~\cos\biggl[-2\pi (n-1)\frac{\Delta T_\lambda}{4} \cdot \lambda_\mathrm{EFE}\biggr]</math> | <math>~\cos\biggl[-2\pi (n-1)\frac{\Delta T_\lambda}{4} \cdot \lambda_\mathrm{EFE}\biggr]</math> | ||
</td> | </td> | ||
<td align="center"> and | <td align="center" rowspan="2"> and | ||
<td align="right"> | <td align="right"> | ||
<math>~y_n</math> | <math>~y_n</math> | ||
Line 191: | Line 225: | ||
</td> | </td> | ||
<td align="left"> | <td align="left"> | ||
<math>~\biggl(\frac{b}{a}\biggr)\sin\biggl[- 2\pi (n-1)\frac{\Delta T_\lambda}{4} \cdot \lambda_\mathrm{EFE} \biggr] \ | <math>~\biggl(\frac{b}{a}\biggr)\sin\biggl[- 2\pi (n-1)\frac{\Delta T_\lambda}{4} \cdot \lambda_\mathrm{EFE} \biggr] </math> | ||
</td> | |||
</tr> | |||
<tr> | |||
<td align="right"> | |||
| |||
</td> | |||
<td align="center"> | |||
<math>~= </math> | |||
</td> | |||
<td align="left"> | |||
<math>~\cos\biggl[-\frac{2\pi (n-1)}{50} \cdot \frac{\lambda_\mathrm{EFE}}{|\lambda_\mathrm{EFE}|} \biggr]</math> | |||
</td> | |||
<td align="right"> | |||
| |||
</td> | |||
<td align="center"> | |||
<math>~= </math> | |||
</td> | |||
<td align="left"> | |||
<math>~\biggl(\frac{b}{a}\biggr)\sin\biggl[ -\frac{2\pi (n-1)}{50} \cdot \frac{\lambda_\mathrm{EFE}}{|\lambda_\mathrm{EFE}|} \biggr] </math> | |||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
where we have assumed that the length of the longest axis of the ellipsoid is, a = 1. Note that, in the argument of these trigonometric functions, the sign of the frequency, λ<sub>EFE</sub>, determines whether the fluid motion is regrograde (positive | where we have assumed that the length of the longest axis of the ellipsoid is, a = 1. Note that, in the argument of these trigonometric functions, the sign of the frequency, λ<sub>EFE</sub>, determines whether the fluid motion is regrograde (λ<sub>EFE</sub> intrinsically positive) or prograde (λ<sub>EFE</sub> intrinsically negative). | ||
<table border="1" align="center" cellpadding="8"> | <table border="1" align="center" cellpadding="8"> | ||
<tr> | <tr> | ||
<th align="center" colspan=" | <th align="center" colspan="6">''Direct''</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 206: | Line 261: | ||
<td align="center">ΔT<sub>λ</sub></td> | <td align="center">ΔT<sub>λ</sub></td> | ||
<td align="center">1 Orbit</td> | <td align="center">1 Orbit</td> | ||
<td align="center">Frequency<br />Ratio<br />5 × |λ<sub>EFE</sub>/Ω<sub>EFE</sub>|</td> | |||
<td align="center">Count</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 212: | Line 269: | ||
<td align="center">1.0014</td> | <td align="center">1.0014</td> | ||
<td align="center">50.071</td> | <td align="center">50.071</td> | ||
<td align="center">0.7291</td> | |||
<td align="center">37</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 218: | Line 277: | ||
<td align="center" bgcolor="lightblue">0.3674</td> | <td align="center" bgcolor="lightblue">0.3674</td> | ||
<td align="center" bgcolor="lightblue">18.368</td> | <td align="center" bgcolor="lightblue">18.368</td> | ||
<td align="center" bgcolor="lightblue">1.7046</td> | |||
<td align="center" bgcolor="lightblue">86</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 224: | Line 285: | ||
<td align="center">0.3613</td> | <td align="center">0.3613</td> | ||
<td align="center">18.066</td> | <td align="center">18.066</td> | ||
<td align="center">2.4758</td> | |||
<td align="center">124</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 230: | Line 293: | ||
<td align="center">3.8662</td> | <td align="center">3.8662</td> | ||
<td align="center">193.31</td> | <td align="center">193.31</td> | ||
<td align="center">0.2266</td> | |||
<td align="center">12</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 236: | Line 301: | ||
<table border="1" align="center" cellpadding="8"> | <table border="1" align="center" cellpadding="8"> | ||
<tr> | <tr> | ||
<th align="center" colspan=" | <th align="center" colspan="8">''Direct''</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 242: | Line 307: | ||
<td align="center" colspan="2">Axisymmetric</td> | <td align="center" colspan="2">Axisymmetric</td> | ||
<td align="center" colspan="1">b41c385</td> | <td align="center" colspan="1">b41c385</td> | ||
<td align="center" colspan=" | <td align="center" colspan="1" bgcolor="lightblue">b74c692</td> | ||
<td align="center" colspan="1">b90c333</td> | |||
<td align="center" colspan="1">b28c256</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">x<sub>0</sub></td> | <td align="center">x<sub>0</sub></td> | ||
<td align="center">y<sub>0</sub></td> | <td align="center">y<sub>0</sub></td> | ||
<td align="center">0.41 × y<sub>0</sub></td> | <td align="center">y = 0.41 × y<sub>0</sub></td> | ||
<td align="center"> | <td align="center">y = 0.74 × y<sub>0</sub></td> | ||
<td align="center">0. | <td align="center">y = 0.90 × y<sub>0</sub></td> | ||
<td align="center">y = 0.28 × y<sub>0</sub></td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">1</td> | <td align="center">1</td> | ||
<td align="right">1.0000</td> | <td align="right">1.0000</td> | ||
<td align="right">0.0000</td> | <td align="right">0.0000</td> | ||
<td align="right | <td align="right">0.0000</td> | ||
<td align="right" bgcolor="lightblue">0.0000</td> | <td align="right" bgcolor="lightblue">0.0000</td> | ||
<td align="right">0.0000</td> | |||
<td align="right">0.0000</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
<td align="right">0.9921</td> | <td align="right">0.9921</td> | ||
<td align="right">0. | <td align="right">-0.1253</td> | ||
<td align="right">-0.0514</td> | <td align="right">-0.0514</td> | ||
<td align="right" bgcolor="lightblue">-0.0927</td> | <td align="right" bgcolor="lightblue">-0.0927</td> | ||
<td align="right">-0.1128</td> | |||
<td align="right">-0.0351</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">3</td> | <td align="center">3</td> | ||
<td align="right">0.9686</td> | <td align="right">0.9686</td> | ||
<td align="right">0. | <td align="right">-0.2487</td> | ||
<td align="right">-0.1020</td> | <td align="right">-0.1020</td> | ||
<td align="right" bgcolor="lightblue">-0.1840</td> | <td align="right" bgcolor="lightblue">-0.1840</td> | ||
<td align="right">-0.2238</td> | |||
<td align="right">-0.0696</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">4</td> | <td align="center">4</td> | ||
<td align="right">0.9298</td> | <td align="right">0.9298</td> | ||
<td align="right">0. | <td align="right">-0.3681</td> | ||
<td align="right">-0.1509</td> | <td align="right">-0.1509</td> | ||
<td align="right" bgcolor="lightblue">-0.2724</td> | <td align="right" bgcolor="lightblue">-0.2724</td> | ||
<td align="right">-0.3313</td> | |||
<td align="right">-0.1031</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">5</td> | <td align="center">5</td> | ||
<td align="right">0.8763</td> | <td align="right">0.8763</td> | ||
<td align="right">0. | <td align="right">-0.4818</td> | ||
<td align="right">-0.1975</td> | <td align="right">-0.1975</td> | ||
<td align="right" bgcolor="lightblue">-0.3565</td> | <td align="right" bgcolor="lightblue">-0.3565</td> | ||
<td align="right">-0.4336</td> | |||
<td align="right">-0.1349</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">6</td> | <td align="center">6</td> | ||
<td align="right">0.8090</td> | <td align="right">0.8090</td> | ||
<td align="right">0. | <td align="right">-0.5878</td> | ||
<td align="right">-0.2410</td> | <td align="right">-0.2410</td> | ||
<td align="right" bgcolor="lightblue">-0.4350</td> | <td align="right" bgcolor="lightblue">-0.4350</td> | ||
<td align="right">-0.5290</td> | |||
<td align="right">-0.1646</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">7</td> | <td align="center">7</td> | ||
<td align="right">0.7290</td> | <td align="right">0.7290</td> | ||
<td align="right">0. | <td align="right">-0.6845</td> | ||
<td align="right">-0.2807</td> | <td align="right">-0.2807</td> | ||
<td align="right" bgcolor="lightblue">-0.5066</td> | <td align="right" bgcolor="lightblue">-0.5066</td> | ||
<td align="right">-0.6161</td> | |||
<td align="right">-0.1917</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">8</td> | <td align="center">8</td> | ||
<td align="right">0.6374</td> | <td align="right">0.6374</td> | ||
<td align="right">0. | <td align="right">-0.7705</td> | ||
<td align="right">-0.3159</td> | <td align="right">-0.3159</td> | ||
<td align="right" bgcolor="lightblue">-0.5702</td> | <td align="right" bgcolor="lightblue">-0.5702</td> | ||
<td align="right">-0.6935</td> | |||
<td align="right">-0.2157</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">9</td> | <td align="center">9</td> | ||
<td align="right">0.5358</td> | <td align="right">0.5358</td> | ||
<td align="right">0. | <td align="right">-0.8443</td> | ||
<td align="right">-0.3462</td> | <td align="right">-0.3462</td> | ||
<td align="right" bgcolor="lightblue">-0.6248</td> | <td align="right" bgcolor="lightblue">-0.6248</td> | ||
<td align="right">-0.7599</td> | |||
<td align="right">-0.2364</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">10</td> | <td align="center">10</td> | ||
<td align="right">0.4258</td> | <td align="right">0.4258</td> | ||
<td align="right">0. | <td align="right">-0.9048</td> | ||
<td align="right">-0.3710</td> | <td align="right">-0.3710</td> | ||
<td align="right" bgcolor="lightblue">-0.6696</td> | <td align="right" bgcolor="lightblue">-0.6696</td> | ||
<td align="right">-0.8143</td> | |||
<td align="right">-0.2533</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">11</td> | <td align="center">11</td> | ||
<td align="right">0.3090</td> | <td align="right">0.3090</td> | ||
<td align="right">0. | <td align="right">-0.9511</td> | ||
<td align="right">-0.3899</td> | <td align="right">-0.3899</td> | ||
<td align="right" bgcolor="lightblue">-0.7038</td> | <td align="right" bgcolor="lightblue">-0.7038</td> | ||
<td align="right">-0.8560</td> | |||
<td align="right">-0.2663</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">12</td> | <td align="center">12</td> | ||
<td align="right">0.1874</td> | <td align="right">0.1874</td> | ||
<td align="right">0. | <td align="right">-0.9823</td> | ||
<td align="right">-0.4027</td> | <td align="right">-0.4027</td> | ||
<td align="right" bgcolor="lightblue">-0.7269</td> | <td align="right" bgcolor="lightblue">-0.7269</td> | ||
<td align="right">-0.8841</td> | |||
<td align="right">-0.2750</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center">13</td> | <td align="center">13</td> | ||
<td align="right">0.0628</td> | <td align="right">0.0628</td> | ||
<td align="right">0. | <td align="right">-0.9980</td> | ||
<td align="right">-0.4092</td> | <td align="right">-0.4092</td> | ||
<td align="right" bgcolor="lightblue">-0.7385</td> | <td align="right" bgcolor="lightblue">-0.7385</td> | ||
<td align="right">-0.8982</td> | |||
<td align="right">-0.2794</td> | |||
</tr> | |||
</table> | |||
How many complete (and fractional) orbits does each Lagrangian fluid element complete in the time it takes the ellipsoid to complete five spin periods? And, as a result, how many discrete steps in time does it traverse, assuming that each orbit has been dissected into 50 pieces? The answer to the first question is given by dividing "5 Spins" by "1 Orbit"; in the table above, we label this quantity as, "Frequency Ratio," given that it is equivalent to |5 × λ<sub>EFE</sub>/Ω<sub>EFE</sub>|. And the answer to the second question is, | |||
<table border="0" cellpadding="5" align="center"> | |||
<tr> | |||
<td align="right"> | |||
Count | |||
</td> | |||
<td align="center"> | |||
= | |||
</td> | |||
<td align="left"> | |||
(50 × Frequency_Ratio) + 1 . | |||
</td> | |||
</tr> | |||
</table> | |||
===Cube_quaternion=== | |||
Here we construct the wall-clock. First we recognize that the time required for the ellipsoid to complete "5 spins" is, as calculated above, TIME = 20/|Ω<sub>EFE</sub>|. We have also dictated that the "minute hand" on the clock will complete one full cycle — that is, it will spin through an angle that starts at 0° and runs to γ = 360° — every 4 TIME units. While watching the ellipsoid spin five times, the "minute hand" must complete M = 5/|Ω<sub>EFE</sub>| cycles. | |||
We have chosen to model the motion of the "minute hand" by breaking each cycle (360°) into 16 equal divisions, that is, we have chosen to set Δγ = 360°/16 = 22.5°. This also means that the number of discrete time values will be INT(M × 16) + 1 = INT(80/|Ω<sub>EFE</sub>|) + 1. | |||
<table border="0" align="center" cellpadding="10"><tr> | |||
<td align="left"> | |||
<table border="1" align="center" cellpadding="8"> | |||
<tr> | |||
<td align="center" colspan="3">To be used in the<br />Quaternion Array</td> | |||
</tr> | |||
<tr> | |||
<td align="center">γ (degrees)</td> | |||
<td align="center">sin γ</td> | |||
<td align="center">cos γ</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-90.0</td> | |||
<td align="right">-1.0000</td> | |||
<td align="right">0.0000</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-112.5</td> | |||
<td align="right">-0.9239</td> | |||
<td align="right">-0.3827</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-135.0</td> | |||
<td align="right">-0.7071</td> | |||
<td align="right">-0.7071</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-157.5</td> | |||
<td align="right">-0.3827</td> | |||
<td align="right">-0.9239</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-180.0</td> | |||
<td align="right">0.0000</td> | |||
<td align="right">-1.0000</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-202.5</td> | |||
<td align="right">0.3827</td> | |||
<td align="right">-0.9239</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-225.0</td> | |||
<td align="right">0.7071</td> | |||
<td align="right">-0.7071</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-247.5</td> | |||
<td align="right">0.9239</td> | |||
<td align="right">-0.3827</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-270.0</td> | |||
<td align="right">1.0000</td> | |||
<td align="right">0.0000</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-292.5</td> | |||
<td align="right">0.9239</td> | |||
<td align="right">0.3827</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-315.0</td> | |||
<td align="right">0.7071</td> | |||
<td align="right">0.7071</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-337.5</td> | |||
<td align="right">0.3827</td> | |||
<td align="right">0.9239</td> | |||
</tr> | |||
<tr> | |||
<td align="right">0.0</td> | |||
<td align="right">0.0000</td> | |||
<td align="right">1.0000</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-22.5</td> | |||
<td align="right">-0.3827</td> | |||
<td align="right">0.9239</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-45.0</td> | |||
<td align="right">-0.7071</td> | |||
<td align="right">0.7071</td> | |||
</tr> | |||
<tr> | |||
<td align="right">-67.5</td> | |||
<td align="right">-0.9239</td> | |||
<td align="right">0.3827</td> | |||
</tr> | |||
</table> | |||
</td> | |||
<td align="left"> | |||
<table border="1" align="center" cellpadding="8"> | |||
<tr> | |||
<th align="center" colspan="4">''Clock''</th> | |||
</tr> | |||
<tr> | |||
<td align="center">Model</td> | |||
<td align="center">"Minute Hand"<br />Cycles</td> | |||
<td align="center">Discrete<br />Steps</td> | |||
<td align="center">N/A</td> | |||
</tr> | |||
<tr> | |||
<td align="center">b41c385</td> | |||
<td align="center">9.1261</td> | |||
<td align="center">147</td> | |||
<td align="center">---</td> | |||
</tr> | |||
<tr> | |||
<td align="center" bgcolor="lightblue">b74c692</td> | |||
<td align="center" bgcolor="lightblue">7.8278</td> | |||
<td align="center" bgcolor="lightblue">126</td> | |||
<td align="center" bgcolor="lightblue">---</td> | |||
</tr> | |||
<tr> | |||
<td align="center">b90c333</td> | |||
<td align="center">11.1817</td> | |||
<td align="center">179</td> | |||
<td align="center">---</td> | |||
</tr> | |||
<tr> | |||
<td align="center">b28c256</td> | |||
<td align="center">10.9487</td> | |||
<td align="center">176</td> | |||
<td align="center"></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
</td></tr></table> | |||
As we have [[User:Tohline/Appendix/Ramblings/RiemannMeetsOculus#Final_Touches|detailed in a parallel discussion]], at each discrete time step, the equivalent '''<matrix>''' instruction should be of the form, <table border="0" align="center" cellpadding="8"><tr><td align="center"><matrix>[ 0 ] [ 0 ] [ -S<sub>x</sub> ] [ T<sub>x</sub> ] [ S<sub>y</sub> · sin(γ) ] [ S<sub>y</sub> · cos(γ) ] [ 0 ] [ T<sub>y</sub> ] [ S<sub>z</sub> · cos(γ) ] [ -S<sub>z</sub> · sin(γ) ] [ 0] [ T<sub>z</sub> ] [ 0 ] [ 0 ] [ 0 ] [ 1 ]</matrix> .</td></tr></table> | |||
Note that after the clock was originally built as a separate object for these visual scenes, I realized that I needed the starting angle for both hands to be γ = +270° = -90° in order for them to be properly registered at 0<sup>h</sup>0<sup>m</sup> at the start of each animation. This is why the table of signs and cosines (immediately above) starts at -90°. | |||
==COLLADA Model Files== | ==COLLADA Model Files== | ||
===''Direct'' Configurations=== | |||
<div align="center" id="Scroll1"> | <div align="center" id="Scroll1"> | ||
<b>b74c692DI.dae</b> [''Direct'' Inertial Frame] … a COLLADA code containing | <b>b74c692DI.dae</b> [''Direct'' Inertial Frame] … a COLLADA code containing 8752 lines of <xml>-formatted ASCII text | ||
<br />Original filename used above: InertialB74C692aa.dae | |||
</div> | </div> | ||
Line 367: | Line 611: | ||
<pre> | <pre> | ||
<?xml version="1.0" encoding="UTF-8" standalone="no" ?> | <?xml version="1.0" encoding="UTF-8" standalone="no" ?> | ||
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.1"> | |||
<asset> | |||
<contributor> | |||
<author>jet53man</author> | |||
<authoring_tool>Raw XML</authoring_tool> | |||
</contributor> | |||
<created>2020-04-28</created> | |||
<modified>2020-05-10</modified> | |||
<unit meter="0.0254" name="inch" /> | |||
<up_axis>Z_UP</up_axis> | |||
<!-- | |||
This file originally was named FullLast45X.dae ... | |||
here its assigned name is RiemannBuild05.dae (etc.) | |||
we are inserting various objects, drawn from b41c385_DI.dae | |||
<node> <geometry> <material> <effect> | |||
*** firstclock: ID3 Clock_OuterEdge ID6 ID5 | |||
*** : Clock_InnerEdge InnerID6 InnerID5 | |||
*** Jetman : ArrowID3 Clock_ArrowEdge ArrowID6 ArrowID5 | |||
*** HourHand : HourID3 Clock_HourEdge HourID6 HourID5 | |||
--> | |||
</asset> | |||
<library_effects> | |||
<effect id="DiffusePurple_00"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<phong> | |||
<diffuse> | |||
<color>0.5 0.0 0.99 1.0</color> | |||
</diffuse> | |||
<transparency> | |||
<float sid="transparency">1.0</float> | |||
</transparency> | |||
</phong> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<effect id="DiffuseRed_EFE"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>1.0 0.0 0.0 1.0</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<!-- effect: MidPlane Frame --> | |||
<effect id="MidPlaneID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>0.0 0.0 0.6 0.5</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<!-- effect: Cylindrical Pointer --> | |||
<effect id="CylID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>0.0 0.0 0.0 1.0</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<effect id="MarkersID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>1 1 0 1</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<!-- effect: Letters --> | |||
<effect id="LettersID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>0 0 0 1</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<effect id="DiagonalID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>0 0 1 1</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<effect id="Black_DiagonalID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>0 0 0 1</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<!-- effect: Four Clock Components --> | |||
<effect id="ID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>0 0 1 1</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<effect id="InnerID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>0.4 0.0 0.7 0.4</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<effect id="ArrowID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>1.0 0.0 0.0 1.0</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
<effect id="HourID5"> | |||
<profile_COMMON> | |||
<technique sid="COMMON"> | |||
<lambert> | |||
<diffuse> | |||
<color>0.0 0.0 0.0 1.0</color> | |||
</diffuse> | |||
</lambert> | |||
</technique> | |||
</profile_COMMON> | |||
</effect> | |||
</library_effects> | |||
<library_materials> | |||
<!-- material: Four Clock Components --> | |||
<material id="ID6" name="material"> | |||
<instance_effect url="#ID5" /> | |||
</material> | |||
<material id="InnerID6" name="Inner_material"> | |||
<instance_effect url="#InnerID5" /> | |||
</material> | |||
<material id="ArrowID6" name="Arrow_material"> | |||
