File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
00:39, 2 October 2013 Custom module config.png (file) 52 KB Dakoop   1
19:43, 2 October 2013 1-RelationalOnMapReduce.pdf (file) 340 KB Jsimeon Relational algorithms over MapReduce. 1
19:45, 2 October 2013 2-PigOnMapReduce.pdf (file) 607 KB Jsimeon Pig/lating queries over MapReduce 1
00:39, 13 October 2013 NuVersusQ.jpg (file) 85 KB Tohline   1
18:13, 1 January 2014 SkylabAstronauts.jpg (file) 43 KB Tohline   1
20:28, 1 January 2014 Skylab 2 Kerwin2.jpg (file) 7 KB Tohline   1
20:29, 1 January 2014 Skylab 2 Kerwin3.jpg (file) 80 KB Tohline   1
22:28, 1 January 2014 Dbsequence.gif (file) 3 KB Tohline Illustration of binary fission as envisioned by Hachisu et al 1
22:52, 1 January 2014 SkylabFission.jpg (file) 34 KB Tohline Single snapshot from middle of video 1
00:01, 2 January 2014 HachisuEriguchi1984.jpg (file) 60 KB Tohline   1
02:36, 2 January 2014 Fluid drop.jpg (file) 3 KB Tohline   1
23:14, 2 January 2014 Wang1994 Fig10.jpg (file) 152 KB Tohline Figure 10 taken from Wang et al. (1994) 1
00:06, 3 January 2014 BrownScriven1980 Fig5.jpg (file) 94 KB Tohline   1
23:46, 3 January 2014 Sts51b patch.jpg (file) 23 KB Tohline   1
18:36, 10 January 2014 Pe view.zip (file) 2 KB Tommy Fixes parameter explorations in VisTrails 2.1 1
22:45, 14 January 2014 Hadoop workflow.png (file) 45 KB Tommy   1
23:52, 17 January 2014 CylinderWorkflow01.jpg (file) 171 KB Tohline   1
23:54, 17 January 2014 VTK Fig4.1.jpg (file) 179 KB Tohline   1
00:07, 18 January 2014 VTK TextbookCover.jpg (file) 109 KB Tohline   1
23:13, 18 January 2014 Tcl code.jpg (file) 53 KB Tohline   1
20:09, 24 January 2014 TomatoCylinder.jpg (file) 12 KB Tohline   1
22:29, 24 January 2014 GreenOpenCylinder.jpg (file) 9 KB Tohline   1
23:34, 24 January 2014 ModifiedPipeline.jpg (file) 46 KB Tohline   1
01:34, 25 January 2014 MinimalisticCube.jpg (file) 11 KB Tohline   1
01:31, 27 January 2014 Screenshot02.png (file) 3 KB Tohline   1
01:41, 27 January 2014 Screenshot03.png (file) 3 KB Tohline   1
01:46, 27 January 2014 Screenshot04.png (file) 3 KB Tohline   1
21:59, 29 January 2014 CubeDetails.png (file) 39 KB Tohline   1
20:31, 4 February 2014 ADB-Intro-Class1.pdf (file) 1.63 MB Jsimeon   2
14:34, 5 February 2014 Syllabus.pdf (file) 71 KB Jsimeon   1
23:04, 14 February 2014 BipolytropeDynamicalStability.png (file) 78 KB Tohline   1
01:39, 16 February 2014 BipolytropeDynamicalStability2.png (file) 96 KB Tohline   1
19:54, 20 February 2014 Mathematica01.png (file) 114 KB Tohline   1
20:25, 20 February 2014 Mathematica02.png (file) 117 KB Tohline   1
02:29, 21 February 2014 Mathematica03.png (file) 103 KB Tohline   1
02:51, 21 February 2014 Mathematica04.png (file) 113 KB Tohline   1
23:32, 21 February 2014 PlotStability.png (file) 119 KB Tohline   1
03:02, 23 February 2014 PlotSequencesBest.png (file) 118 KB Tohline   1
03:02, 23 February 2014 PlotStabilityBest.png (file) 119 KB Tohline   1
16:08, 23 February 2014 PlotStabilityBest02.png (file) 120 KB Tohline   1
16:08, 23 February 2014 PlotSequencesBest02.png (file) 120 KB Tohline   1
01:03, 5 March 2014 Work-in-progress.png (file) 46 KB Tohline   1
20:28, 10 March 2014 Horedt PRdiagram0.png (file) 41 KB Tohline   1
20:28, 10 March 2014 Horedt EmbeddedPolytrope.png (file) 33 KB Tohline   1
20:44, 10 March 2014 Whitworth1981TitlePage0.png (file) 27 KB Tohline   1
01:27, 12 March 2014 Stahler1983TitlePage0.png (file) 25 KB Tohline   1
01:34, 12 March 2014 Stahler MRdiagram1.png (file) 47 KB Tohline   1
01:49, 12 March 2014 Stahler1983Comparison.png (file) 82 KB Tohline   1
21:59, 12 March 2014 HoredtPRdiagram.png (file) 57 KB Tohline   1
22:00, 12 March 2014 WhitworthRPdiagram.png (file) 50 KB Tohline   1
First pagePrevious pageNext pageLast page