Uploads by Tohline

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:14, 15 January 2015 Horiz.line.gif (file) 131 bytes   1
17:30, 15 January 2015 Horiz.line.medium.png (file) 1 KB   1
17:28, 15 January 2015 Horiz.line.long.png (file) 1 KB   1
20:55, 17 January 2010 LSU Structure still.gif (file) 2 KB Image from old H_Book to represent "structure" 1
03:30, 9 February 2020 Hologram.illustrate.gif (file) 2 KB   1
02:36, 2 January 2014 Fluid drop.jpg (file) 3 KB   1
01:46, 27 January 2014 Screenshot04.png (file) 3 KB   1
01:41, 27 January 2014 Screenshot03.png (file) 3 KB   1
01:31, 27 January 2014 Screenshot02.png (file) 3 KB   1
16:50, 18 April 2014 ScreenshotCells.png (file) 3 KB   1
00:53, 19 March 2014 Screenshot09.png (file) 3 KB Simple Cube Example H 1
17:30, 4 June 2016 EqContourMass1000.png (file) 3 KB   1
00:27, 16 March 2014 Screenshot05.png (file) 3 KB   2
00:03, 16 March 2014 Screenshot06.png (file) 3 KB   1
17:15, 17 January 2010 H Book title.gif (file) 3 KB   1
00:52, 19 March 2014 Screenshot08.png (file) 3 KB Simple Cube Example G 1
03:41, 23 January 2010 LSU OriginButton.jpg (file) 3 KB Create "origin" button 1
00:51, 19 March 2014 Screenshot07.png (file) 3 KB Simple Cube Example F 1
22:28, 1 January 2014 Dbsequence.gif (file) 3 KB Illustration of binary fission as envisioned by Hachisu et al 1
20:29, 9 November 2017 Aperture3.gif (file) 4 KB   1
03:14, 23 January 2010 LSU OtherFormsButton.jpg (file) 4 KB Button to accompany various equations. 1
02:09, 27 March 2016 ExpKojima86.png (file) 4 KB   1
23:55, 15 January 2015 PurpleBullet01.png (file) 4 KB   1
19:56, 22 March 2018 Hai.gif (file) 4 KB   1
17:34, 18 April 2015 CommentButton01.png (file) 4 KB   1
17:30, 4 June 2016 LogAmpMass1000.png (file) 4 KB   1
00:18, 19 April 2016 GlobularClusterReferee.report.txt (file) 5 KB   1
23:41, 3 June 2016 LogAmpMass0.png (file) 5 KB   1
02:29, 27 March 2016 ExpGGN86.png (file) 5 KB   1
01:39, 27 March 2016 ExpPP84.png (file) 5 KB   1
00:56, 21 April 2016 Antennae1 images.jpeg (file) 5 KB   1
23:41, 3 June 2016 EqContourMass0.png (file) 5 KB   1
02:19, 27 March 2016 ExpBlaes85.png (file) 5 KB   1
04:30, 5 January 2021 MotlSecondLogPlot.png (file) 5 KB   1
04:30, 5 January 2021 MotlFirstLogPlot.png (file) 5 KB   1
00:56, 21 April 2016 Antennae2 images.jpeg (file) 6 KB   1
19:57, 12 September 2015 PivotingBox01.gif (file) 6 KB   1
17:22, 12 September 2015 CubePivoting01.gif (file) 6 KB   1
17:24, 12 September 2015 CubePivoting02.gif (file) 6 KB   1
17:30, 4 June 2016 PhaseLocusMass1000.png (file) 7 KB   1
16:49, 18 April 2014 ScreenshotPoints.png (file) 7 KB   1
22:17, 11 May 2015 Table3CompleteCol1.png (file) 7 KB   1
23:34, 12 April 2015 Buchdahl1978.png (file) 7 KB   1
23:41, 3 June 2016 PhaseLocusMass0.png (file) 7 KB   1
20:28, 1 January 2014 Skylab 2 Kerwin2.jpg (file) 7 KB   1
17:19, 24 May 2015 AAAwaiting01.png (file) 8 KB   1
01:02, 16 April 2014 WarpScalarCellDataImage.png (file) 8 KB   1
17:13, 13 February 2020 Andalib.vel12.gif (file) 8 KB   1
01:22, 2 October 2016 ST83Eq2 3 23.png (file) 9 KB   1
22:29, 24 January 2014 GreenOpenCylinder.jpg (file) 9 KB   1
First pagePrevious pageNext pageLast page