Uploads by Tohline

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:17, 6 October 2012 3DFreeEnergy.jpg (file) 160 KB To compare with Bonnor (1956) and Whitworth (1981) 1
23:23, 6 January 2016 A05.png (file) 63 KB   1
16:43, 24 May 2017 A16Annotated.png (file) 74 KB   1
20:27, 8 February 2017 A21.png (file) 126 KB   1
03:45, 26 September 2017 AAAtestWikiStorage01.png (file) 169 KB   1
17:19, 24 May 2015 AAAwaiting01.png (file) 8 KB   1
21:40, 11 March 2019 AAAwaiting02.png (file) 11 KB   1
21:49, 7 July 2018 ABSQ1minus1Half3.png (file) 76 KB   1
22:40, 30 June 2018 ABSQ1minusHalf.png (file) 67 KB   1
23:32, 29 July 2020 AKM2003Fig2.png (file) 82 KB   1
23:16, 25 April 2018 AbramowitzStegun ToroidalFunctions.png (file) 200 KB   1
23:18, 25 April 2018 AbramowitzStegun ToroidalFunctions2.png (file) 200 KB   1
20:44, 26 October 2012 AdabaticBoundedSpheres Virial.jpg (file) 172 KB   1
22:19, 17 December 2016 AlphaVsAlpha.png (file) 78 KB   1
22:24, 11 January 2017 AlphaVsAlpha21BothCorrected.png (file) 101 KB   1
03:11, 18 December 2016 AlphaVsAlphaBoth.png (file) 106 KB   1
02:08, 18 December 2016 AlphaVsAlphaPlus.png (file) 76 KB   1
23:35, 18 February 2019 AnalyticAttempt1.png (file) 138 KB Attempt #1 at developing an analytic expression for the radial eigenfunction of the envelope of the marginally unstable (5,1) bipolytrope having mu_ratio = 1. 1
23:35, 18 February 2019 AnalyticAttempt2.png (file) 125 KB   1
05:41, 21 January 2019 AnalyticTrialA.png (file) 138 KB   1
17:12, 13 February 2020 Andalib.vel05.gif (file) 12 KB   1
17:13, 13 February 2020 Andalib.vel12.gif (file) 8 KB   1
17:13, 13 February 2020 Andalib.vel14.gif (file) 12 KB   1
17:13, 13 February 2020 Andalib.vel20.gif (file) 12 KB   1
17:14, 13 February 2020 Andalib.vel30.gif (file) 16 KB   1
17:14, 13 February 2020 Andalib.vel36.gif (file) 19 KB   1
17:14, 13 February 2020 Andalib.vel43.gif (file) 21 KB   1
23:03, 4 January 2017 Annotate21.png (file) 100 KB   1
23:03, 4 January 2017 Annotate22.png (file) 126 KB   1
23:03, 4 January 2017 Annotate31.png (file) 97 KB   1
23:03, 4 January 2017 Annotate32.png (file) 133 KB   1
23:03, 4 January 2017 Annotate33.png (file) 137 KB   1
00:56, 21 April 2016 Antennae1 images.jpeg (file) 5 KB   1
00:56, 21 April 2016 Antennae2 images.jpeg (file) 6 KB   1
20:29, 9 November 2017 Aperture3.gif (file) 4 KB   1
01:31, 9 November 2015 Apollonian myway4.png (file) 47 KB   1
23:22, 9 November 2015 Apollonian myway5.png (file) 48 KB   1
00:09, 10 November 2015 Apollonian myway5B.png (file) 48 KB   1
00:02, 10 November 2015 Apollonian myway7B.png (file) 23 KB   1
00:30, 10 November 2015 Apollonian myway8B.png (file) 23 KB   1
22:56, 6 September 2019 AppendA08Works.png (file) 53 KB   1
22:57, 6 September 2019 AppendD13.png (file) 57 KB   1
20:55, 11 September 2019 AstroBoy walk.png (file) 112 KB   1
03:35, 22 April 2019 Attempt5Eigenfunction0.png (file) 115 KB   1
16:54, 18 January 2020 B125c470A.cropped.png (file) 131 KB   1
16:54, 18 January 2020 B125c470B.cropped.png (file) 134 KB   1
20:27, 8 February 2017 B21.png (file) 123 KB   1
21:15, 12 June 2020 B28c256EFEdiagram02.png (file) 156 KB   1
21:32, 8 May 2020 B41c385Clock01.png (file) 95 KB   1
21:13, 12 June 2020 B41c385EFEdiagram02.png (file) 156 KB   1
First pagePrevious pageNext pageLast page