File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:35, 10 May 2019 Entropy01Annotated.png (file) 62 KB Tohline   1
01:38, 8 May 2019 MotlLAWEdetermination02.png (file) 105 KB Tohline   1
21:39, 7 May 2019 MotlVirialDetermination02.png (file) 108 KB Tohline   1
16:38, 7 May 2019 MotlVirialDetermination.png (file) 109 KB Tohline   1
18:54, 5 May 2019 Figure s.ps.png (file) 31 KB Tohline   1
22:07, 2 May 2019 Bipolytrope51Boundaries03b.png (file) 223 KB Tohline   1
21:25, 2 May 2019 Bipolytrope51Boundaries02.png (file) 195 KB Tohline   1
16:08, 24 April 2019 Frame06good.png (file) 126 KB Tohline   1
16:02, 24 April 2019 TangentTrialAnalytic51movie.gif (file) 249 KB Tohline   1
03:35, 22 April 2019 Attempt5Eigenfunction0.png (file) 115 KB Tohline   1
02:35, 26 March 2019 Our2019Diagram2.png (file) 121 KB Tohline   1
02:12, 26 March 2019 Our2019Diagram0.png (file) 122 KB Tohline   1
02:10, 26 March 2019 Lane1870Diagram0.png (file) 1.94 MB Tohline   1
22:30, 25 March 2019 Lane1870Diagram1.png (file) 644 KB Tohline   1
20:42, 14 March 2019 WhitworthFig1bFlippedClipped.png (file) 54 KB Tohline   1
21:40, 11 March 2019 AAAwaiting02.png (file) 11 KB Tohline   1
22:00, 7 March 2019 WhitworthFig1bUsingEmdenData.png (file) 30 KB Tohline   1
17:08, 7 March 2019 Bonnor1956Fig1EmdenDataCleaner.png (file) 77 KB Tohline   1
23:22, 6 March 2019 Bonnor1956Fig1reproducedC.png (file) 61 KB Tohline   1
01:36, 22 February 2019 BruteForceWhiteBoardsmall.png (file) 1.04 MB Tohline   1
23:35, 18 February 2019 AnalyticAttempt2.png (file) 125 KB Tohline   1
23:35, 18 February 2019 AnalyticAttempt1.png (file) 138 KB Tohline Attempt #1 at developing an analytic expression for the radial eigenfunction of the envelope of the marginally unstable (5,1) bipolytrope having mu_ratio = 1. 1
05:41, 21 January 2019 AnalyticTrialA.png (file) 138 KB Tohline   1
17:56, 8 January 2019 EigenvectorStability.png (file) 101 KB Tohline   1
01:14, 7 January 2019 FourModesMuRatio100.png (file) 259 KB Tohline   1
22:01, 29 December 2018 Mod0MuRatio100.png (file) 119 KB Tohline   1
19:40, 29 December 2018 Mode0EigenfunctionsCombinedSmall.png (file) 128 KB Tohline   1
17:38, 29 December 2018 NEWCompositeDlabeled.png (file) 145 KB Tohline   1
17:36, 29 December 2018 NEWCompositeClabeled.png (file) 145 KB Tohline   1
23:16, 17 December 2018 Mu050Eigenfunctions.png (file) 350 KB Tohline   1
23:08, 17 December 2018 Mu100Eigenfunctions.png (file) 350 KB Tohline   1
21:51, 17 December 2018 TurningPoints51Bipolytropes.png (file) 121 KB Tohline   1
02:04, 17 December 2018 CompositeEigenfunctions.png (file) 1,020 KB Tohline The eigenfunctions of various modes in three separate (n_c, n_e) = (5,1) bipolytropic models. 1
01:33, 17 December 2018 CompositeBlabeled.png (file) 145 KB Tohline Discussing turning points and relative stability of bipolytropes with (n_c, n_e) = (5,1). 1
01:32, 17 December 2018 CompositeAlabeled.png (file) 170 KB Tohline Discussing turning points and relative stability of (n_c, n_e) = (5,1) bipolytropes 1
22:31, 16 December 2018 Mode0EigenfunctionsCombinedLabel.png (file) 141 KB Tohline   1
19:59, 29 November 2018 MF85Figure3.png (file) 342 KB Tohline   1
22:05, 28 November 2018 MF85Figure2B.png (file) 277 KB Tohline   1
21:57, 28 November 2018 MF85Figure2.png (file) 247 KB Tohline   1
01:48, 18 October 2018 HBook title Fluids2.png (file) 130 KB Tohline   1
19:52, 16 October 2018 Bonnor1956Fig1reproducedB.png (file) 63 KB Tohline   1
20:20, 14 October 2018 SSC SynopsisImage2.png (file) 217 KB Tohline   1
20:20, 14 October 2018 SSC SynopsisImage1.png (file) 155 KB Tohline   1
19:07, 4 October 2018 DysonWongCompareB0.png (file) 137 KB Tohline   1
19:07, 4 October 2018 DysonWongCompareA0.png (file) 100 KB Tohline   1
20:56, 21 September 2018 FukushimaTorusIllustration02.png (file) 138 KB Tohline   1
20:55, 21 September 2018 WongTorusIllustration02.png (file) 136 KB Tohline   1
20:53, 21 September 2018 OstrikerTorusIllustration01.png (file) 118 KB Tohline   1
20:52, 21 September 2018 MacMillanTorusIllustration02.png (file) 110 KB Tohline   1
20:50, 21 September 2018 MacMillanTorusIllustration01.png (file) 110 KB Tohline   1
First pagePrevious pageNext pageLast page