Uploads by Tohline
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 03:11, 18 December 2016 | AlphaVsAlphaBoth.png (file) | ![]() |
106 KB | 1 | |
| 03:11, 18 December 2016 | QuarticSolution02.png (file) | ![]() |
120 KB | 1 | |
| 02:08, 18 December 2016 | AlphaVsAlphaPlus.png (file) | ![]() |
76 KB | 1 | |
| 22:19, 17 December 2016 | AlphaVsAlpha.png (file) | ![]() |
78 KB | 1 | |
| 19:54, 17 December 2016 | EigenfunctionP1.png (file) | ![]() |
85 KB | 1 | |
| 19:13, 17 December 2016 | QuarticSolution01.png (file) | ![]() |
69 KB | 1 | |
| 03:00, 11 December 2016 | C0Minus2.png (file) | ![]() |
168 KB | 1 | |
| 02:59, 11 December 2016 | C0Plus2.png (file) | ![]() |
195 KB | 1 | |
| 02:03, 11 December 2016 | C0Plus.png (file) | ![]() |
90 KB | 1 | |
| 02:02, 11 December 2016 | C0Minus.png (file) | ![]() |
85 KB | 1 | |
| 17:40, 5 December 2016 | Prasad1948Eq4.png (file) | ![]() |
16 KB | 1 | |
| 22:21, 12 November 2016 | Yabushita1992WaveEquation2.png (file) | 26 KB | 1 | ||
| 23:10, 11 November 2016 | Yabushita1992WaveEquation.png (file) | 13 KB | 1 | ||
| 00:58, 10 November 2016 | TaffAndVanHornEq1.png (file) | 14 KB | 1 | ||
| 01:18, 9 November 2016 | Yabushita68WaveEq.png (file) | 9 KB | 1 | ||
| 01:47, 8 November 2016 | Yabushita68Eqns.png (file) | 20 KB | 1 | ||
| 20:29, 19 October 2016 | P0Diagram.png (file) | ![]() |
68 KB | 1 | |
| 19:06, 19 October 2016 | DarwinPreface.png (file) | ![]() |
202 KB | 1 | |
| 18:45, 19 October 2016 | DarwinText02.png (file) | 56 KB | 1 | ||
| 18:37, 19 October 2016 | DarwinText01.png (file) | 46 KB | 1 | ||
| 15:59, 17 October 2016 | DarwinP1compare.png (file) | ![]() |
123 KB | 1 | |
| 22:45, 14 October 2016 | CompareToLRS93Fig10.png (file) | ![]() |
96 KB | 1 | |
| 22:45, 14 October 2016 | LRS93SFig10.png (file) | ![]() |
34 KB | 1 | |
| 21:08, 11 October 2016 | BinarySimpleModel02.png (file) | ![]() |
30 KB | 1 | |
| 21:57, 8 October 2016 | BinarySimpleModel01.png (file) | ![]() |
29 KB | 1 | |
| 20:48, 6 October 2016 | Darwin1906Eq1b.png (file) | 25 KB | 1 | ||
| 20:24, 2 October 2016 | SC 42EvolutionArrows.png (file) | ![]() |
109 KB | 1 | |
| 20:24, 2 October 2016 | EvolutionArrows01.png (file) | ![]() |
76 KB | 1 | |
| 01:23, 2 October 2016 | ST83Eq3 3 12.png (file) | 14 KB | 1 | ||
| 01:22, 2 October 2016 | ST83Eq2 3 23.png (file) | 9 KB | 1 | ||
| 23:02, 1 October 2016 | ST83Eq3 3 11.png (file) | 17 KB | 1 | ||
| 16:07, 27 September 2016 | TruncatedPolytropeMvsR2.png (file) | ![]() |
146 KB | 1 | |
| 13:41, 26 September 2016 | Qvsnu51b2.png (file) | ![]() |
127 KB | 1 | |
| 18:35, 25 September 2016 | NewTohline97Fig1c.png (file) | ![]() |
21 KB | 1 | |
| 18:20, 25 September 2016 | LRS93BinarySequence.png (file) | ![]() |
27 KB | 1 | |
| 15:39, 6 September 2016 | Qvsnu51combined.png (file) | ![]() |
230 KB | 1 | |
| 00:43, 29 August 2016 | CaseMfreeEnergy50.gif (file) | ![]() |
878 KB | 1 | |
| 00:36, 29 August 2016 | CaseMfreeEnergy.gif (file) | ![]() |
1.97 MB | 1 | |
| 23:40, 27 August 2016 | CaseMeigen2.png (file) | ![]() |
211 KB | 1 | |
| 23:40, 27 August 2016 | CaseMeigen1.png (file) | ![]() |
242 KB | 1 | |
| 22:37, 27 August 2016 | CaseMpairings0.png (file) | ![]() |
101 KB | 1 | |
| 21:00, 24 August 2016 | CaseMcompareTogether.png (file) | ![]() |
205 KB | 1 | |
| 23:56, 21 August 2016 | MimicStahlerPlot3.png (file) | ![]() |
153 KB | 1 | |
| 19:50, 19 August 2016 | PvsR simplest.png (file) | ![]() |
81 KB | 1 | |
| 01:56, 7 August 2016 | GridOnNuQplot.png (file) | ![]() |
137 KB | 1 | |
| 16:14, 4 August 2016 | FEsurface01.png (file) | ![]() |
111 KB | 1 | |
| 23:00, 1 August 2016 | FreeEnergy51Surface2.png (file) | ![]() |
79 KB | 1 | |
| 22:55, 1 August 2016 | FreeEnergy51Surface1.png (file) | ![]() |
55 KB | 1 | |
| 21:41, 1 August 2016 | Bipolytrope51Muratio1.gif (file) | ![]() |
419 KB | 1 | |
| 21:25, 1 August 2016 | Muratio1.gif (file) | ![]() |
166 KB | 1 |






































