Uploads by Tohline
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:10, 9 July 2016 | JacobiMaclaurin2.gif (file) | ![]() |
1 MB | 1 | |
| 03:36, 9 July 2016 | JacobiMaclaurin1.gif (file) | ![]() |
733 KB | 1 | |
| 21:15, 2 July 2016 | MergedFreeEnergy.gif (file) | ![]() |
949 KB | 1 | |
| 19:59, 2 July 2016 | FreeEnergySurface.gif (file) | ![]() |
358 KB | 1 | |
| 01:35, 29 June 2016 | VisTrailsFig3e.png (file) | ![]() |
158 KB | 1 | |
| 23:38, 28 June 2016 | VisTrailsFig3d.png (file) | ![]() |
89 KB | 2 | |
| 20:13, 28 June 2016 | VistrailsFig3b.png (file) | ![]() |
62 KB | 1 | |
| 20:13, 28 June 2016 | VisTrailsFig3c.png (file) | ![]() |
58 KB | 1 | |
| 20:12, 28 June 2016 | JacobiPaperIFig3flipped.png (file) | ![]() |
185 KB | 1 | |
| 01:55, 27 June 2016 | OverlapAttempt3.png (file) | ![]() |
90 KB | 1 | |
| 01:55, 27 June 2016 | OverlapAttempt1.png (file) | ![]() |
126 KB | 1 | |
| 16:46, 26 June 2016 | JacobiSequenceB.png (file) | ![]() |
85 KB | 1 | |
| 16:17, 26 June 2016 | ChandrasekharFig2annotated.png (file) | ![]() |
170 KB | 1 | |
| 02:46, 26 June 2016 | ChandrasekharFig2.png (file) | ![]() |
71 KB | 1 | |
| 02:44, 26 June 2016 | JacobiSequenceA.png (file) | ![]() |
82 KB | 1 | |
| 17:30, 4 June 2016 | PhaseLocusMass1000.png (file) | ![]() |
7 KB | 1 | |
| 17:30, 4 June 2016 | LogAmpMass1000.png (file) | ![]() |
4 KB | 1 | |
| 17:30, 4 June 2016 | EqContourMass1000.png (file) | ![]() |
3 KB | 1 | |
| 23:41, 3 June 2016 | PhaseLocusMass0.png (file) | ![]() |
7 KB | 1 | |
| 23:41, 3 June 2016 | LogAmpMass0.png (file) | ![]() |
5 KB | 1 | |
| 23:41, 3 June 2016 | EqContourMass0.png (file) | ![]() |
5 KB | 1 | |
| 00:54, 3 June 2016 | TorusTest002BSm.png (file) | ![]() |
75 KB | 1 | |
| 18:51, 1 June 2016 | TorusTest003Sm.png (file) | ![]() |
72 KB | 1 | |
| 18:50, 1 June 2016 | TorusTest002Sm.png (file) | ![]() |
82 KB | 1 | |
| 18:50, 1 June 2016 | TorusTest001Sm.png (file) | ![]() |
94 KB | 1 | |
| 18:49, 1 June 2016 | TorusTest000Sm.png (file) | ![]() |
94 KB | 1 | |
| 19:25, 28 May 2016 | LimitsOnTorus2ColoredSmall01.png (file) | ![]() |
92 KB | 1 | |
| 19:13, 22 May 2016 | BlaesAnalyticCombined3.png (file) | ![]() |
68 KB | 1 | |
| 23:24, 21 May 2016 | ImamuraPaper2Fig2ModelJ1B.png (file) | ![]() |
17 KB | 1 | |
| 23:19, 21 May 2016 | ImamuraPaper2Fig3ModelP4.png (file) | ![]() |
15 KB | 1 | |
| 01:13, 19 May 2016 | BlaesAnalyticCombined2.png (file) | ![]() |
62 KB | 1 | |
| 00:49, 19 May 2016 | Montage01Apart3.png (file) | ![]() |
30 KB | 1 | |
| 00:49, 19 May 2016 | Montage01Apart1.png (file) | ![]() |
32 KB | 1 | |
| 20:08, 18 May 2016 | BlaesAnalyticCombined.png (file) | ![]() |
60 KB | 1 | |
| 23:02, 17 May 2016 | ImamuraPaper2Fig2ModelJ1.png (file) | ![]() |
17 KB | 1 | |
| 22:52, 17 May 2016 | ImamuraPaper2Fig4ModelE3Revised.png (file) | ![]() |
19 KB | 1 | |
| 21:39, 17 May 2016 | LogDensityCombinedSmall01.png (file) | ![]() |
187 KB | 1 | |
| 20:53, 12 May 2016 | ImamuraPaper2Fig4ModelE3short.png (file) | ![]() |
11 KB | 1 | |
| 20:35, 12 May 2016 | N1.5j0 Combinedsmall.png (file) | ![]() |
100 KB | 1 | |
| 20:13, 12 May 2016 | N1.5j2 Combinedsmall.png (file) | ![]() |
177 KB | 1 | |
| 19:46, 12 May 2016 | N1.5j1 Combinedsmall.png (file) | ![]() |
162 KB | 1 | |
| 19:26, 10 May 2016 | Blaes85Fig1.png (file) | ![]() |
24 KB | 1 | |
| 23:50, 8 May 2016 | JacobiPolynomialsAS.png (file) | ![]() |
180 KB | 1 | |
| 19:34, 8 May 2016 | ImamuraPaper2Fig4Eigenfunction.png (file) | ![]() |
12 KB | 1 | |
| 01:21, 30 April 2016 | BetaErrorPlot02.png (file) | ![]() |
121 KB | 1 | |
| 22:11, 28 April 2016 | BetaErrorPlot01.png (file) | ![]() |
107 KB | 1 | |
| 01:11, 21 April 2016 | M13.jpg (file) | ![]() |
31 KB | 1 | |
| 00:56, 21 April 2016 | Antennae2 images.jpeg (file) | ![]() |
6 KB | 1 | |
| 00:56, 21 April 2016 | Antennae1 images.jpeg (file) | ![]() |
5 KB | 1 | |
| 00:18, 19 April 2016 | GlobularClusterReferee.report.txt (file) | 5 KB | 1 |
















































