Uploads by Tohline
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:49, 18 April 2016 | Ms globularClusters.pdf (file) | 463 KB | 1 | ||
| 02:29, 27 March 2016 | ExpGGN86.png (file) | 5 KB | 1 | ||
| 02:19, 27 March 2016 | ExpBlaes85.png (file) | 5 KB | 1 | ||
| 02:09, 27 March 2016 | ExpKojima86.png (file) | ![]() |
4 KB | 1 | |
| 01:39, 27 March 2016 | ExpPP84.png (file) | 5 KB | 1 | ||
| 00:04, 27 March 2016 | Blaes85Eq3.2.png (file) | 35 KB | 1 | ||
| 00:29, 25 March 2016 | GGN86Eq2.23.png (file) | 26 KB | 1 | ||
| 00:35, 20 March 2016 | Kojima86Eq12.png (file) | 42 KB | 1 | ||
| 00:25, 20 March 2016 | GGN86Eq2.27.png (file) | 21 KB | 1 | ||
| 00:21, 20 March 2016 | Blaes85Eq1.6.png (file) | 18 KB | 1 | ||
| 00:15, 20 March 2016 | PP85Eq2.19.png (file) | 26 KB | 1 | ||
| 00:10, 20 March 2016 | PP84Eq3.18.png (file) | 36 KB | 1 | ||
| 18:01, 7 March 2016 | Blaes85Analytic.gif (file) | ![]() |
259 KB | 1 | |
| 23:08, 6 March 2016 | Blaes85Eq1.12.png (file) | 9 KB | 1 | ||
| 20:06, 4 March 2016 | Figure4PanelTitleC.png (file) | ![]() |
17 KB | 1 | |
| 20:06, 4 March 2016 | Figure4PanelTitleB.png (file) | ![]() |
17 KB | 1 | |
| 20:06, 4 March 2016 | Figure4PanelTitleA.png (file) | ![]() |
15 KB | 1 | |
| 23:56, 3 March 2016 | RealImaginaryMontage.png (file) | ![]() |
173 KB | 1 | |
| 21:34, 3 March 2016 | Montage01.png (file) | ![]() |
151 KB | 1 | |
| 23:47, 15 February 2016 | PPIIIFig2.png (file) | ![]() |
72 KB | 1 | |
| 21:36, 15 February 2016 | ImamuraPaper2MyP1better.png (file) | ![]() |
87 KB | 1 | |
| 21:11, 15 February 2016 | ImamuraPaper2MyP1mirror.png (file) | ![]() |
93 KB | 1 | |
| 02:23, 15 February 2016 | ImamuraPaper2MyE2mirror.png (file) | ![]() |
78 KB | 1 | |
| 01:20, 15 February 2016 | ImamuraPaper2MyE3mirror.png (file) | ![]() |
84 KB | 1 | |
| 02:00, 14 February 2016 | ImamuraPaper2MyE3.png (file) | ![]() |
77 KB | 1 | |
| 23:29, 10 February 2016 | ImamuraPaper2Fig3ModelP2.png (file) | ![]() |
16 KB | 1 | |
| 23:26, 10 February 2016 | ImamuraPaper2Fig3ModelP1.png (file) | ![]() |
17 KB | 1 | |
| 23:22, 10 February 2016 | ImamuraPaper2Fig4ModelE3.png (file) | ![]() |
17 KB | 1 | |
| 17:36, 7 February 2016 | ImamuraPaper2Fig4.png (file) | ![]() |
18 KB | 1 | |
| 21:21, 5 February 2016 | M07cropped.png (file) | ![]() |
56 KB | 1 | |
| 19:56, 5 February 2016 | M02cropped.png (file) | ![]() |
59 KB | 1 | |
| 01:00, 28 January 2016 | HI11 Fig16ThreeQuarters.png (file) | ![]() |
78 KB | 1 | |
| 00:55, 28 January 2016 | HI11 Fig16Entire.png (file) | ![]() |
106 KB | 1 | |
| 22:53, 27 January 2016 | HI11Fig16Animate.gif (file) | ![]() |
475 KB | 1 | |
| 01:36, 19 January 2016 | MontageBbrief.png (file) | ![]() |
83 KB | 1 | |
| 00:26, 19 January 2016 | MontageAbrief.png (file) | ![]() |
88 KB | 1 | |
| 21:04, 18 January 2016 | PaperI Fig16.png (file) | ![]() |
70 KB | 1 | |
| 21:03, 18 January 2016 | EigenfunctionMovie01.gif (file) | ![]() |
251 KB | 1 | |
| 21:03, 18 January 2016 | PhaseMovieFrameLast.png (file) | ![]() |
63 KB | 1 | |
| 21:02, 18 January 2016 | PhaseMovieFrameFirst.png (file) | ![]() |
75 KB | 1 | |
| 23:23, 6 January 2016 | A05.png (file) | ![]() |
63 KB | 1 | |
| 23:18, 6 January 2016 | ImamuraOriginalPhase.png (file) | ![]() |
34 KB | 1 | |
| 23:02, 6 January 2016 | ImamuraPhaseMovie.gif (file) | ![]() |
302 KB | 1 | |
| 21:06, 6 January 2016 | ImamuraMontage2Bottom.png (file) | ![]() |
69 KB | 1 | |
| 17:48, 5 January 2016 | ImamuraMontageBottom.png (file) | ![]() |
40 KB | 1 | |
| 17:48, 5 January 2016 | ImamuraMontageTop.png (file) | ![]() |
45 KB | 1 | |
| 23:45, 4 January 2016 | ImamuraMontage.png (file) | ![]() |
84 KB | 1 | |
| 18:21, 4 January 2016 | Diagram01.png (file) | ![]() |
79 KB | Figure 2 from Woodward, Tohline & Hachisu (1994), rearranged and combined with relevant equation | 1 |
| 22:12, 7 December 2015 | Zone II08.png (file) | ![]() |
119 KB | 1 | |
| 18:51, 28 November 2015 | WTH94 Table6.png (file) | ![]() |
100 KB | 1 |





































