Uploads by Tohline
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:44, 28 November 2015 | Model E29.png (file) | ![]() |
176 KB | 1 | |
| 18:44, 28 November 2015 | Model E17.png (file) | ![]() |
161 KB | 1 | |
| 01:19, 28 November 2015 | Model O22.png (file) | ![]() |
150 KB | 1 | |
| 01:19, 28 November 2015 | Model O18.png (file) | ![]() |
155 KB | 1 | |
| 22:53, 27 November 2015 | Model O17.png (file) | ![]() |
157 KB | 1 | |
| 22:53, 27 November 2015 | Model O16.png (file) | ![]() |
165 KB | 1 | |
| 22:52, 27 November 2015 | Model O15.png (file) | ![]() |
160 KB | 1 | |
| 22:52, 27 November 2015 | Model O14.png (file) | ![]() |
158 KB | 1 | |
| 00:47, 27 November 2015 | WTH94 Table5.png (file) | ![]() |
103 KB | 1 | |
| 23:51, 25 November 2015 | Model O13.png (file) | ![]() |
155 KB | 1 | |
| 22:30, 21 November 2015 | Torus z15B.png (file) | ![]() |
130 KB | 2 | |
| 18:25, 20 November 2015 | Torus z15.png (file) | ![]() |
117 KB | 1 | |
| 02:01, 20 November 2015 | Xi2Movie04.gif (file) | ![]() |
719 KB | 1 | |
| 01:50, 20 November 2015 | Xi2Movie02.gif (file) | ![]() |
1.12 MB | 1 | |
| 22:40, 16 November 2015 | Zone II05.png (file) | ![]() |
244 KB | 1 | |
| 17:34, 11 November 2015 | MergedTorus01.png (file) | ![]() |
76 KB | 1 | |
| 23:33, 10 November 2015 | SimpleTorusIllustration.png (file) | ![]() |
42 KB | 2 | |
| 00:30, 10 November 2015 | Apollonian myway8B.png (file) | ![]() |
23 KB | 1 | |
| 00:09, 10 November 2015 | Apollonian myway5B.png (file) | ![]() |
48 KB | 1 | |
| 00:02, 10 November 2015 | Apollonian myway7B.png (file) | ![]() |
23 KB | 1 | |
| 23:22, 9 November 2015 | Apollonian myway5.png (file) | ![]() |
48 KB | 1 | |
| 01:31, 9 November 2015 | Apollonian myway4.png (file) | ![]() |
47 KB | 1 | |
| 22:57, 3 November 2015 | CropTopB.png (file) | ![]() |
32 KB | 1 | |
| 21:48, 19 October 2015 | TorusIntegration2.png (file) | ![]() |
51 KB | 1 | |
| 21:14, 14 October 2015 | WolframAlphaTorusVolume.png (file) | ![]() |
42 KB | 1 | |
| 21:17, 11 October 2015 | ConstantXi2.png (file) | ![]() |
153 KB | 1 | |
| 16:19, 9 October 2015 | HNM82ThreeDisksAB.png (file) | ![]() |
91 KB | 1 | |
| 00:28, 5 October 2015 | TCoordsE.gif (file) | ![]() |
360 KB | 1 | |
| 00:21, 5 October 2015 | TCoordsD.gif (file) | ![]() |
257 KB | 1 | |
| 23:08, 4 October 2015 | TCoordsC.gif (file) | ![]() |
554 KB | 1 | |
| 23:05, 4 October 2015 | TCoordsB.gif (file) | ![]() |
725 KB | 1 | |
| 22:57, 4 October 2015 | TCoordsA.gif (file) | ![]() |
795 KB | 1 | |
| 22:54, 4 October 2015 | ToroidalCoordinatesA.gif (file) | ![]() |
795 KB | 1 | |
| 20:54, 1 October 2015 | Figure4THH2012.png (file) | ![]() |
39 KB | 1 | |
| 22:26, 30 September 2015 | DiagramToroidalCoordinates.png (file) | ![]() |
76 KB | 1 | |
| 16:26, 24 September 2015 | TorusIntegration.png (file) | ![]() |
62 KB | 1 | |
| 01:23, 24 September 2015 | TorusMovie1.gif (file) | ![]() |
183 KB | 1 | |
| 21:28, 17 September 2015 | SpinningEllipsoid01.gif (file) | ![]() |
309 KB | 1 | |
| 21:27, 17 September 2015 | WorkflowSpinningEllipsoid.png (file) | ![]() |
297 KB | 1 | |
| 15:33, 17 September 2015 | EllipsoidImage1.png (file) | ![]() |
37 KB | 1 | |
| 20:46, 16 September 2015 | QuadricDefaultWorkflow.png (file) | ![]() |
141 KB | 1 | |
| 20:44, 16 September 2015 | Figure5 2.png (file) | ![]() |
49 KB | 1 | |
| 19:41, 14 September 2015 | Maclaurin01.gif (file) | ![]() |
229 KB | 1 | |
| 22:27, 13 September 2015 | EnergyRadiusViewBottom6.png (file) | ![]() |
280 KB | 1 | |
| 22:08, 13 September 2015 | EnergyRadiusViewTop5.png (file) | ![]() |
115 KB | 1 | |
| 22:08, 13 September 2015 | EnergyRadiusViewBottom5.png (file) | ![]() |
283 KB | 1 | |
| 21:52, 13 September 2015 | FEmovie02.gif (file) | ![]() |
216 KB | 1 | |
| 20:54, 12 September 2015 | FEmovie01.gif (file) | ![]() |
176 KB | 1 | |
| 20:08, 12 September 2015 | PivotingBox03.gif (file) | ![]() |
11 KB | 1 | |
| 20:01, 12 September 2015 | PivotingBox02.gif (file) | ![]() |
12 KB | 1 |

















































