Uploads by Tohline
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 02:19, 17 June 2015 | Sterne1937CritGamma1.png (file) | ![]() |
26 KB | 1 | |
| 00:38, 16 June 2015 | Sterne1937SolutionPlot1.png (file) | ![]() |
77 KB | 1 | |
| 19:36, 15 June 2015 | Sterne1937SolutionTable1.png (file) | 31 KB | 1 | ||
| 16:32, 13 June 2015 | Sterne1937B.png (file) | ![]() |
84 KB | 1 | |
| 16:11, 13 June 2015 | Sterne1937A.png (file) | ![]() |
40 KB | 1 | |
| 01:12, 2 June 2015 | EnvelopeRelations01.png (file) | ![]() |
33 KB | 1 | |
| 21:38, 1 June 2015 | CoreRelations01.png (file) | ![]() |
26 KB | 1 | |
| 17:19, 24 May 2015 | AAAwaiting01.png (file) | 8 KB | 1 | ||
| 22:41, 19 May 2015 | Mach2012Eqs.png (file) | ![]() |
23 KB | 1 | |
| 18:49, 14 May 2015 | Table3CompleteCol2.png (file) | ![]() |
16 KB | 1 | |
| 17:07, 12 May 2015 | MurphyPhysicallyViableTable3d.png (file) | ![]() |
105 KB | 1 | |
| 17:01, 12 May 2015 | MurphyF2roots05.png (file) | ![]() |
111 KB | 1 | |
| 17:01, 12 May 2015 | MurphyPhysicallyViableTable3c.png (file) | ![]() |
97 KB | 1 | |
| 22:40, 11 May 2015 | Table3CompleteCol6.png (file) | ![]() |
14 KB | 1 | |
| 22:37, 11 May 2015 | Table3CompleteCol5.png (file) | ![]() |
13 KB | 1 | |
| 22:28, 11 May 2015 | Table3CompleteCol4.png (file) | ![]() |
17 KB | 1 | |
| 22:17, 11 May 2015 | Table3CompleteCol3.png (file) | ![]() |
13 KB | 1 | |
| 22:17, 11 May 2015 | Table3CompleteCol1.png (file) | ![]() |
7 KB | 1 | |
| 02:57, 11 May 2015 | MurphyF2roots03.png (file) | ![]() |
58 KB | 1 | |
| 02:48, 11 May 2015 | MurphyPhysicallyViableTable3b.png (file) | ![]() |
55 KB | 1 | |
| 02:40, 11 May 2015 | MurphyPhysicallyViableTable3.png (file) | ![]() |
57 KB | 1 | |
| 19:24, 10 May 2015 | MF85Table1byTohline02.png (file) | ![]() |
146 KB | 1 | |
| 19:06, 10 May 2015 | MF85Table1.png (file) | ![]() |
187 KB | 1 | |
| 18:57, 10 May 2015 | MF85Table1byTohline01.png (file) | ![]() |
146 KB | 1 | |
| 23:05, 8 May 2015 | InterfaceMap02.png (file) | ![]() |
118 KB | 1 | |
| 21:58, 1 May 2015 | Murphy1983UVfunctionsBoth.png (file) | 43 KB | 1 | ||
| 03:45, 30 April 2015 | MurphyPhysicallyViable.png (file) | ![]() |
50 KB | 1 | |
| 21:44, 28 April 2015 | MurphyRootsTable3.png (file) | ![]() |
78 KB | 1 | |
| 19:56, 28 April 2015 | MurphyF2roots02.png (file) | ![]() |
105 KB | 1 | |
| 02:26, 27 April 2015 | MurphyF2Table.png (file) | ![]() |
56 KB | 1 | |
| 23:35, 26 April 2015 | MurphyF2roots.png (file) | ![]() |
61 KB | 1 | |
| 19:28, 20 April 2015 | Murphy1983UVfunctions.png (file) | 41 KB | 1 | ||
| 00:40, 19 April 2015 | Murphy1983Extremum02.png (file) | 19 KB | 1 | ||
| 19:09, 18 April 2015 | CommentButton02.png (file) | ![]() |
9 KB | 1 | |
| 17:34, 18 April 2015 | CommentButton01.png (file) | ![]() |
4 KB | 1 | |
| 23:16, 17 April 2015 | WolframAlphaCubicSolver.png (file) | ![]() |
42 KB | 1 | |
| 22:40, 16 April 2015 | PlotTheta5F.png (file) | ![]() |
85 KB | 1 | |
| 22:34, 16 April 2015 | Murphy1983Extremum.png (file) | 12 KB | 1 | ||
| 19:51, 14 April 2015 | TrialN1Eigenfunction.png (file) | ![]() |
68 KB | 1 | |
| 16:53, 14 April 2015 | HRW66 PolytropicWaveEquation.png (file) | ![]() |
66 KB | 1 | |
| 23:34, 12 April 2015 | Buchdahl1978.png (file) | 7 KB | 1 | ||
| 23:01, 3 April 2015 | MurphyFiedlerN1formulation.png (file) | 24 KB | 1 | ||
| 00:50, 3 April 2015 | MurphyFiedler1985b.png (file) | 60 KB | 1 | ||
| 19:44, 1 April 2015 | Christy1966Eq5.png (file) | 11 KB | 1 | ||
| 00:42, 1 April 2015 | Cox1974Eq5.png (file) | 30 KB | 1 | ||
| 19:16, 20 March 2015 | KimuraEq01.png (file) | 30 KB | 1 | ||
| 19:04, 20 March 2015 | KimuraEq00.png (file) | 16 KB | 1 | ||
| 21:17, 19 March 2015 | HoredtEq01.png (file) | ![]() |
14 KB | 1 | |
| 20:46, 19 March 2015 | HoredtEq00.png (file) | 25 KB | 1 | ||
| 21:25, 18 March 2015 | Kimura1981bExcerpt.png (file) | 58 KB | 1 |


































