Uploads by Tohline
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:56, 12 March 2015 | VialaHoredt1974.png (file) | ![]() |
103 KB | 1 | |
| 21:27, 27 February 2015 | View3D.png (file) | ![]() |
176 KB | 1 | |
| 21:32, 21 February 2015 | Xi3.850652.png (file) | ![]() |
50 KB | 1 | |
| 01:55, 20 February 2015 | Xi9.8461.png (file) | ![]() |
53 KB | 1 | |
| 00:36, 20 February 2015 | Xi1.26419.png (file) | ![]() |
53 KB | 1 | |
| 21:30, 11 February 2015 | EnergyRadiusViewCombined5.png (file) | ![]() |
663 KB | 1 | |
| 04:35, 10 February 2015 | FreeNRGpressureRadiusIsothermal.png (file) | ![]() |
156 KB | 1 | |
| 04:35, 10 February 2015 | FreeNRGmassRadiusN5.png (file) | ![]() |
86 KB | 1 | |
| 00:33, 8 February 2015 | Whitworth1981Eq10.jpg (file) | 27 KB | 1 | ||
| 00:35, 4 February 2015 | FreeEnergySurface.png (file) | ![]() |
173 KB | 1 | |
| 00:27, 4 February 2015 | VirialEquilibria.png (file) | ![]() |
56 KB | 1 | |
| 00:24, 4 February 2015 | FreeEnergyFaceOn.png (file) | ![]() |
94 KB | 1 | |
| 19:31, 28 January 2015 | Xi10.0.png (file) | ![]() |
52 KB | 1 | |
| 19:31, 28 January 2015 | Xi3.85.png (file) | ![]() |
49 KB | 1 | |
| 19:30, 28 January 2015 | Xi3.5.png (file) | ![]() |
56 KB | 1 | |
| 19:28, 28 January 2015 | Xi3.0.png (file) | ![]() |
52 KB | 1 | |
| 19:27, 28 January 2015 | Xi2.0.png (file) | ![]() |
56 KB | 1 | |
| 23:55, 15 January 2015 | PurpleBullet01.png (file) | ![]() |
4 KB | 1 | |
| 22:31, 15 January 2015 | HBook title Fluids.png (file) | 129 KB | 1 | ||
| 17:30, 15 January 2015 | Horiz.line.medium.png (file) | 1 KB | 1 | ||
| 17:28, 15 January 2015 | Horiz.line.long.png (file) | 1 KB | 1 | ||
| 17:14, 15 January 2015 | Horiz.line.gif (file) | 131 bytes | 1 | ||
| 23:40, 4 January 2015 | OnlineIntegral03.png (file) | ![]() |
52 KB | 1 | |
| 00:09, 4 January 2015 | OnlineIntegral02.png (file) | ![]() |
124 KB | 1 | |
| 18:16, 3 January 2015 | OnlineIntegral01.png (file) | ![]() |
105 KB | 1 | |
| 21:36, 24 December 2014 | CorrectedStahlerN5.png (file) | ![]() |
39 KB | 1 | |
| 01:53, 24 December 2014 | StahlerMRrelationN5.png (file) | ![]() |
34 KB | 1 | |
| 03:35, 11 December 2014 | Bonnor1957Eq2.10.png (file) | 15 KB | 1 | ||
| 19:05, 10 December 2014 | JamesJeans1928Eq314.6.png (file) | 87 KB | 1 | ||
| 19:42, 5 December 2014 | Jeans1902Title.png (file) | 36 KB | 1 | ||
| 18:10, 5 December 2014 | Jeans1902Eq12.png (file) | 11 KB | 1 | ||
| 22:59, 23 November 2014 | McCreaMilne1934Solution.png (file) | ![]() |
20 KB | 1 | |
| 22:11, 21 November 2014 | Bonnor1957Eq2.7.png (file) | 10 KB | 1 | ||
| 22:11, 21 November 2014 | Bonnor1957Eq2.1.png (file) | 9 KB | 1 | ||
| 23:57, 14 November 2014 | LinMestelShu1965Title.png (file) | 24 KB | 1 | ||
| 23:57, 14 November 2014 | LinMestelShu1965Intro.png (file) | ![]() |
192 KB | 1 | |
| 16:42, 7 November 2014 | GW80Equations.png (file) | ![]() |
21 KB | 1 | |
| 17:41, 6 November 2014 | Eddington1930.png (file) | 28 KB | 1 | ||
| 17:41, 6 November 2014 | Eddington1930Cover.png (file) | ![]() |
770 KB | 1 | |
| 21:18, 5 November 2014 | Schwarzschild1941.png (file) | ![]() |
85 KB | 1 | |
| 20:50, 31 October 2014 | CompareN4SequencesRevised.png (file) | ![]() |
128 KB | 1 | |
| 01:07, 31 October 2014 | CompareN4Sequences.png (file) | ![]() |
122 KB | 1 | |
| 22:08, 24 October 2014 | MassRadiusVirialLabeled.png (file) | ![]() |
109 KB | 1 | |
| 16:34, 22 October 2014 | PiVersusPa.png (file) | ![]() |
70 KB | 1 | |
| 20:19, 21 October 2014 | SecondN4Parameters.png (file) | ![]() |
144 KB | 1 | |
| 20:11, 21 October 2014 | N4Parameters.png (file) | ![]() |
145 KB | 1 | |
| 17:43, 20 October 2014 | TryN4Pi0.0237.png (file) | ![]() |
56 KB | 1 | |
| 18:16, 18 October 2014 | TryN4Pi0.01.png (file) | ![]() |
42 KB | 1 | |
| 20:00, 31 August 2014 | Ott2009Review Fig2B.png (file) | ![]() |
194 KB | 1 | |
| 19:42, 31 August 2014 | Ott2009Review Fig2.png (file) | ![]() |
243 KB | 1 |




































