Uploads by Tohline
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 02:51, 21 February 2014 | Mathematica04.png (file) | ![]() |
113 KB | 1 | |
| 02:29, 21 February 2014 | Mathematica03.png (file) | ![]() |
103 KB | 1 | |
| 20:25, 20 February 2014 | Mathematica02.png (file) | ![]() |
117 KB | 1 | |
| 19:54, 20 February 2014 | Mathematica01.png (file) | ![]() |
114 KB | 1 | |
| 01:39, 16 February 2014 | BipolytropeDynamicalStability2.png (file) | ![]() |
96 KB | 1 | |
| 23:04, 14 February 2014 | BipolytropeDynamicalStability.png (file) | ![]() |
78 KB | 1 | |
| 21:59, 29 January 2014 | CubeDetails.png (file) | ![]() |
39 KB | 1 | |
| 01:46, 27 January 2014 | Screenshot04.png (file) | ![]() |
3 KB | 1 | |
| 01:41, 27 January 2014 | Screenshot03.png (file) | ![]() |
3 KB | 1 | |
| 01:31, 27 January 2014 | Screenshot02.png (file) | ![]() |
3 KB | 1 | |
| 01:34, 25 January 2014 | MinimalisticCube.jpg (file) | ![]() |
11 KB | 1 | |
| 23:34, 24 January 2014 | ModifiedPipeline.jpg (file) | ![]() |
46 KB | 1 | |
| 22:29, 24 January 2014 | GreenOpenCylinder.jpg (file) | ![]() |
9 KB | 1 | |
| 20:09, 24 January 2014 | TomatoCylinder.jpg (file) | ![]() |
12 KB | 1 | |
| 23:13, 18 January 2014 | Tcl code.jpg (file) | ![]() |
53 KB | 1 | |
| 00:07, 18 January 2014 | VTK TextbookCover.jpg (file) | ![]() |
109 KB | 1 | |
| 23:54, 17 January 2014 | VTK Fig4.1.jpg (file) | ![]() |
179 KB | 1 | |
| 23:52, 17 January 2014 | CylinderWorkflow01.jpg (file) | ![]() |
171 KB | 1 | |
| 23:46, 3 January 2014 | Sts51b patch.jpg (file) | ![]() |
23 KB | 1 | |
| 00:06, 3 January 2014 | BrownScriven1980 Fig5.jpg (file) | ![]() |
94 KB | 1 | |
| 23:14, 2 January 2014 | Wang1994 Fig10.jpg (file) | ![]() |
152 KB | Figure 10 taken from Wang et al. (1994) | 1 |
| 02:36, 2 January 2014 | Fluid drop.jpg (file) | ![]() |
3 KB | 1 | |
| 00:01, 2 January 2014 | HachisuEriguchi1984.jpg (file) | 60 KB | 1 | ||
| 22:52, 1 January 2014 | SkylabFission.jpg (file) | ![]() |
34 KB | Single snapshot from middle of video | 1 |
| 22:28, 1 January 2014 | Dbsequence.gif (file) | ![]() |
3 KB | Illustration of binary fission as envisioned by Hachisu et al | 1 |
| 20:29, 1 January 2014 | Skylab 2 Kerwin3.jpg (file) | ![]() |
80 KB | 1 | |
| 20:28, 1 January 2014 | Skylab 2 Kerwin2.jpg (file) | ![]() |
7 KB | 1 | |
| 18:13, 1 January 2014 | SkylabAstronauts.jpg (file) | ![]() |
43 KB | 1 | |
| 00:39, 13 October 2013 | NuVersusQ.jpg (file) | ![]() |
85 KB | 1 | |
| 15:45, 23 June 2013 | EagletonFaulknerCannon98.jpg (file) | ![]() |
142 KB | 1 | |
| 23:06, 22 June 2013 | EbertFig2UsingEmdenData2.jpg (file) | ![]() |
24 KB | 1 | |
| 22:59, 22 June 2013 | WhitworthFig1bFlipped.jpg (file) | ![]() |
49 KB | 1 | |
| 22:40, 22 June 2013 | EbertFig2UsingEmdenData.jpg (file) | ![]() |
26 KB | 1 | |
| 22:39, 22 June 2013 | EbertFig2Title.jpg (file) | ![]() |
97 KB | 1 | |
| 23:30, 21 June 2013 | EbertFig2FlipRotate.jpg (file) | ![]() |
120 KB | 1 | |
| 21:33, 20 June 2013 | WhitworthFig1bUsingEmdenData.jpg (file) | ![]() |
37 KB | 1 | |
| 16:45, 20 June 2013 | BonnorFig1usingEmdenData.jpg (file) | ![]() |
45 KB | 1 | |
| 14:46, 20 June 2013 | Bonnor1956Fig1reproduced.jpg (file) | ![]() |
43 KB | 1 | |
| 19:39, 9 June 2013 | SC42excerpt.jpg (file) | 95 KB | 1 | ||
| 16:23, 1 June 2013 | Bonnor1956DPDVplot.jpg (file) | ![]() |
39 KB | 2 | |
| 01:22, 6 May 2013 | HenrichChandra41b.jpg (file) | ![]() |
24 KB | Figure 1 from Henrich and Chandrasekhar 1941 | 1 |
| 01:20, 6 May 2013 | HenrichChandra41a.jpg (file) | 97 KB | 1 | ||
| 02:43, 28 April 2013 | Sequences.jpg (file) | ![]() |
40 KB | 1 | |
| 02:28, 28 April 2013 | MassXi30.jpg (file) | ![]() |
37 KB | 1 | |
| 02:28, 28 April 2013 | MassXi10.jpg (file) | ![]() |
38 KB | 1 | |
| 02:28, 28 April 2013 | MassXi05.jpg (file) | ![]() |
38 KB | 1 | |
| 02:27, 28 April 2013 | PresXi30.jpg (file) | ![]() |
42 KB | 1 | |
| 02:26, 28 April 2013 | PresXi10.jpg (file) | ![]() |
38 KB | 1 | |
| 02:26, 28 April 2013 | PresXi05.jpg (file) | ![]() |
36 KB | 1 | |
| 02:23, 28 April 2013 | DenXi30.jpg (file) | ![]() |
36 KB | 1 |














































