Difference between revisions of "User:Tohline/Appendix/Ramblings/ForDurisen"

From VistrailsWiki
Jump to navigation Jump to search
Line 10: Line 10:
   <li><font size="+1">[[User:Tohline/H_BookTiledMenu#Tiled_Menu|Tiled Menu]]:</font>&nbsp; Most ''tiles'' presented on this ''menu'' page contain a short title  that is linked to a hypertext-enhanced chapter in which a technical discussion of the identified topic is discussed.</li>
   <li><font size="+1">[[User:Tohline/H_BookTiledMenu#Tiled_Menu|Tiled Menu]]:</font>&nbsp; Most ''tiles'' presented on this ''menu'' page contain a short title  that is linked to a hypertext-enhanced chapter in which a technical discussion of the identified topic is discussed.</li>
   <li><font size="+1">[[User:Tohline/Appendix/Ramblings#Ramblings|Ramblings]]:</font>&nbsp; This appendix contains a long list of additional (mostly technical) topics that have been explored, to date &#8212; topics that are related to, but usually are not highlighted as a tile, on the primary menu page.<p><br /></p>
   <li><font size="+1">[[User:Tohline/Appendix/Ramblings#Ramblings|Ramblings]]:</font>&nbsp; This appendix contains a long list of additional (mostly technical) topics that have been explored, to date &#8212; topics that are related to, but usually are not highlighted as a tile, on the primary menu page.<p><br /></p>
   <li>[[User:Tohline/SSC/Stability/InstabilityOnsetOverview#Marginally_Unstable_Pressure-Truncated_Gas_Clouds|Equilibrium Sequence Turning Points]]:&nbsp; As the abstract of this hypertext-enhanced chapter highlights, we have proven analytically that a turning point along the equilibrium sequence of pressure-truncated (spherical) polytropes is precisely associated with the onset of a ''dynamical'' instability.  This has generally been expected/assumed, but as far as we have been able to determine, it has not previously been proven analytically.
   <li>[[User:Tohline/SSC/Stability/InstabilityOnsetOverview#Marginally_Unstable_Pressure-Truncated_Gas_Clouds|Equilibrium Sequence Turning Points]]:&nbsp; As the abstract of this hypertext-enhanced chapter highlights, we have proven analytically that a turning point along the equilibrium sequence of pressure-truncated (spherical) polytropes is precisely associated with the onset of a ''dynamical'' instability.  This has generally been expected/assumed, but as far as we have been able to determine, it has not previously been proven analytically.</li>
  <li>[[User:Tohline/ThreeDimensionalConfigurations/RiemannStype#Type_I_Ellipsoid_Example_b1.25c0.470|Type I Riemann Ellipsoids]]:&nbsp;With the assistance of COLLADA (an XML-formatted 3D visualization language), we have determined that when a Type-I Riemann ellipsoid is viewed from a frame of reference in which the ellipsoid is stationary, each Lagrangian fluid element moves along an elliptical orbit &hellip;
<ol type="a">
    <li>that is inclined to the equatorial plane of the ellipsoid (this is not an unexpected ''feature'' of Type-I ellipsoids);</li>
    <li>whose center is offset from the rotation axis &#8212; as well as from any of the principal geometric axes &#8212; of the ellipsoid (as far as we have been able to determine, this has not previously been documented in the published literature).</li>
</ol>
  </li>
</ul>
</ul>



Revision as of 00:03, 2 March 2020

For Richard H. Durisen

Whitworth's (1981) Isothermal Free-Energy Surface
|   Tiled Menu   |   Tables of Content   |  Banner Video   |  Tohline Home Page   |

Highlights Mentioned on 1 March 2020

  • Tiled Menu:  Most tiles presented on this menu page contain a short title that is linked to a hypertext-enhanced chapter in which a technical discussion of the identified topic is discussed.
  • Ramblings:  This appendix contains a long list of additional (mostly technical) topics that have been explored, to date — topics that are related to, but usually are not highlighted as a tile, on the primary menu page.


  • Equilibrium Sequence Turning Points:  As the abstract of this hypertext-enhanced chapter highlights, we have proven analytically that a turning point along the equilibrium sequence of pressure-truncated (spherical) polytropes is precisely associated with the onset of a dynamical instability. This has generally been expected/assumed, but as far as we have been able to determine, it has not previously been proven analytically.
  • Type I Riemann Ellipsoids: With the assistance of COLLADA (an XML-formatted 3D visualization language), we have determined that when a Type-I Riemann ellipsoid is viewed from a frame of reference in which the ellipsoid is stationary, each Lagrangian fluid element moves along an elliptical orbit …
    1. that is inclined to the equatorial plane of the ellipsoid (this is not an unexpected feature of Type-I ellipsoids);
    2. whose center is offset from the rotation axis — as well as from any of the principal geometric axes — of the ellipsoid (as far as we have been able to determine, this has not previously been documented in the published literature).


Whitworth's (1981) Isothermal Free-Energy Surface

© 2014 - 2021 by Joel E. Tohline
|   H_Book Home   |   YouTube   |
Appendices: | Equations | Variables | References | Ramblings | Images | myphys.lsu | ADS |
Recommended citation:   Tohline, Joel E. (2021), The Structure, Stability, & Dynamics of Self-Gravitating Fluids, a (MediaWiki-based) Vistrails.org publication, https://www.vistrails.org/index.php/User:Tohline/citation